Hippisme : suivez la 6e journée en direct

Hippisme : suivez la 6e journée en direct.

- Publicité -

Course 1. THE MIRABEAU – CANCER SUPPORT CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 4 STREET BYTE C.DABY S.Rama 1m26.48 81000
2 9 KIMBERLEY S.NARANG G.D.Aucharuz 1m26.61 33500
3 1 MIDDLE PATH R.GUJADHUR D.David 1m26.78 17000
4 3 MAJESTIC MOON S.P. NAGADOO Y.Emamdee 1m26.82 0
5 10 APPLE JACK C.RAMDIN B.Sooful 1m26.93 0
6 2 ITALIAN WAY V.ALLET S.Bussunt 1m27.06 0
7 8 HE’S GOT GEARS V.ALLET A.Roy 1m27.39 0
8 6 MIDNIGHT MESSENGER S.P. NAGADOO R.Hoolash 1m27.69 0
9 5 RED INDY R.GUJADHUR B.Bhaugeerothee 1m27.95 0
7 NORTHERN REBEL J.M.HENRY R.Joorawon 0

 

Course 2. THE WILFRID JACKSON CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 JET PATH V.ALLET A.Roy 1m42.77 81000
2 7 TYRANDEUS S.NARANG D.Bheekary 1m42.82 33500
3 8 DESERT THIEF R.GUJADHUR D.David 1m42.91 17000
4 3 SILVER SONG C.DABY S.Rama 1m42.95 8500
5 9 BIOMETRIC S.P. NAGADOO R.Hoolash 1m43.01 0
6 4 ARTAX A.SEWDYAL B.Sooful 1m43.04 0
7 2 TIGER’S BOND P.MERVEN R.K.Chumun 1m43.83 0
8 5 SEVENTH EXPRESS GUJADHUR R.Joorawon 1m44.53 0
9 6 THE BARRISTER S.NARANG G.D.Aucharuz 1m46.56 0

 

Course 3. THE DEMDYKE MEMORIAL CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 7 SEATTLE KID C.DABY S.Rama 1m31.72 92000
2 8 TILL DAWN A.SEWDYAL B.Sooful 1m32.02 37000
3 3 WELL CONNECTED V.ALLET S.Bussunt 1m32.02 18000
4 5 IT DOESN’T MATTER G.ROUSSET V.A.Bundhoo 1m32.46 10000
5 6 SKY HIGH FLYER GUJADHUR R.Joorawon 1m32.59 0
6 1 DECLARATOR R.GUJADHUR D.David 1m32.71 0
7 4 ASPARA S.P. NAGADOO R.Hoolash 1m32.99 0
8 2 THE BRASS BELL G.ROUSSET N.Juglall 1m33.14 0
9 10 HEAD OF THE PACK S.P. NAGADOO R.K.Chumun 1m33.19 0
10 9 DONNAN S.NARANG D.Bheekary 1m33.43 0

 

Course 4. THE J. PHILIPPE LAGESSE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 MARAUDING GUJADHUR R.Joorawon 1m28.15 97000
2 9 DYNAMITE JACK R.GUJADHUR D.David 1m28.23 38000
3 2 GIMMETHERAIN S.JONES B.Bhaugeerothee 1m28.42 19000
4 3 BIG VOICE JACK S.NARANG G.D.Aucharuz 1m28.46 11000
5 1 VARSIDE S.HURCHUND S.Rama 1m28.88 0
6 4 DIVINE CONNECTION J.M.HENRY S.Bussunt 1m28.95 0
7 10 INTERNET KID V.ALLET R.Boutanive 1m29.37 0
8 6 POTAWATOMI A.SEWDYAL R.K.Chumun 1m29.68 0
9 8 RACING FOR FUN S.NARANG D.Bheekary 1m30.04 0
10 7 IRON WOLF G.ROUSSET N.Juglall 1m30.49 0

 

Course 5. THE AMEDEE POUPARD CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 8 CAPTAINOFTHESEA R.GUJADHUR D.David 0m56.17 102000
2 7 BADAWEE S.JONES B.Bhaugeerothee 0m56.32 39000
3 4 IN YOUR DREAMS S.HURCHUND K.Kalychurun 0m56.47 20000
4 1 DOLLAR TRACTOR C.DABY S.Rama 0m56.53 11000
5 5 MONTEGO BAY G.ROUSSET N.Juglall 0m56.56 0
6 6 ROB ROY V.ALLET S.Bussunt 0m56.59 0
7 9 MR CRUMFORD S.NARANG D.Bheekary 0m56.77 0
8 3 TRIP TO THE SKY S.JONES V.A.Bundhoo 0m56.82 0
9 10 MARULA J.M.HENRY R.Joorawon 0m56.88 0
10 2 RAHEEB R.MAINGARD R.Hoolash 0m57.57 0

 

Course 6. LA COUPE DE L’AMBASSADE DE FRANCE

Rang # Cheval Ecurie Jockey Temps Prix
1 4 FOOLS GOLD R.MAINGARD R.Joorawon 1m41.06 113000
2 3 TOWER OF WISDOM G.ROUSSET N.Juglall 1m41.16 44000
3 5 RED MARS S.JONES B.Bhaugeerothee 1m41.45 23000
4 2 LICKERIO A.SEWDYAL B.Sooful 1m41.0 12000
5 6 ONE DIRECTION J.M.HENRY K.Kalychurun 1m41.0 0
6 1 STREAM AHEAD C.DABY S.Rama 1m42.0 0

 

Course 7. THE RAOUL HALBWACHS CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 2 PRINCE OF PERSIA GUJADHUR R.Joorawon 1m26.36 73000
2 3 LIGHTHEARTED S.HURCHUND S.Rama 1m26.54 31000
3 1 JOHN HANCOCK GUJADHUR N.Juglall 1m26.63 11000

 

Course 8. THE NORBERT POUPARD CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 9 ROMANUS GUJADHUR R.Joorawon 1m25.06 86000
2 7 SENOR’S GUEST G.ROUSSET N.Juglall 1m25.15 35000
3 8 SILVER HERITAGE R.MAINGARD S.Rama 1m25.23 18000
4 10 FLOWERSCAPE R.GUJADHUR D.David 1m25.46 9000
5 4 RUBY SPIRIT A.SEWDYAL S.Bussunt 1m25.56 0
6 5 ANZA- BORREGO S.P. NAGADOO Y.Emamdee 1m25.84 0
7 1 SENTIDO V.ALLET R.Boutanive 1m26.36 0
8 2 FLYING GEORGE C.RAMDIN V.A.Bundhoo 1m26.67 0
9 3 GORDONSTOUN S.NARANG D.Bheekary 1m26.72 0
10 6 MARK TAPLEY V.ALLET A.Roy 1m27.64 0

 

Course 9. THE BAISER DE PAIX PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 5 VAR EXPRESS GUJADHUR R.Joorawon 1m29.00 81000
2 4 NAPOLI S.NARANG D.Bheekary 1m29.34 33500
3 6 DOUBLE GAMES V.ALLET A.Roy 1m29.35 17000
4 8 STRAIGHT C.DABY S.Rama 1m29.43 8500
5 3 MR MOGAMBO A.SEWDYAL G.D.Aucharuz 1m29.62 0
6 9 BEAR HUG J.M.HENRY R.Hoolash 1m29.84 0
7 1 DOUBLE WINNER C.RAMDIN S.Bussunt 1m30.69 0
8 2 ENGAGE AND BEWARE S.JONES B.Bhaugeerothee 1m30.70 0
9 7 NEW ABBEY S.HURCHUND K.Kalychurun 1m31.24 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -