Hippisme – 34e journée : Maiden 2019

La 177e Maiden Cup se prépare peut-être à écrire l’une des plus belles pages de l’histoire hippique du pays.

- Publicité -

Course 1. THE MISTRAL MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 10 COOL WATER S.P. NAGADOO K.Ghunowa 0m56.39 150000
2 1 ITALIAN WAY V.ALLET D.David 0m56.42 62000
3 4 SARAH’S SECRET C.RAMDIN J.Bardottier 0m56.50 32000
4 2 MANOLETE C.DABY R.Simons 0m56.69 16000
5 5 VERY VARY S.NARANG B.Sooful 0m56.71 0
6 8 SEVEN COLOURS J.M.HENRY C.Segeon 0m56.72 0
7 9 BELLS APOSTLE S.NARANG B.Bhaugeerothee 0m56.88 0
8 7 BLUE JEANS C.RAMDIN S.Bussunt 0m56.90 0
9 6 TORPEDO OFFICER R.MAINGARD D.Holland 0m56.99 0
10 3 SHARKAHOLIC J.M.HENRY P.K.Horil 0m57.20 0
11 LINE OF SIGHT S.JONES A.Balloo 0

 

Course 2. THE SONY MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 4 KEMAL KAVUR GUJADHUR O.Placais 1m25.59 160000
2 2 CASH CALL S.HURCHUND M.Nunes 1m25.62 65000
3 8 STUDENT GRANT S.P. NAGADOO S.Bussunt 1m25.77 33000
4 7 MINALOUSHE VENTURE A.SEWDYAL P.K.Horil 1m25.80 17000
5 3 GAMELOFT S.NARANG B.Sooful 1m26.04 0
6 10 STAR OF ZEUS J.M.HENRY C.Segeon 1m26.34 0
7 9 MOSCHINO V.ALLET D.David 1m26.48 0
8 1 FREDDIE FLINT P.MERVEN J.Allyhosain 1m26.48 0
9 5 FLYING ARROW G.ROUSSET N.Juglall 1m26.97 0
10 6 GREATFIVEEIGHT C.DABY D.Bheekary 1m27.79 0

 

Course 3. THE HITACHI MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 5 PROMISSORY V.ALLET D.David 1m28.35 170000
2 3 TARANAKI G.ROUSSET N.Juglall 1m28.50 68000
3 2 HITHIMAGAINCHUCK A.PERDRAU A.Balloo 1m28.80 34000
4 7 WELL CONNECTED S.JONES B.Bhaugeerothee 1m28.84 18000
5 9 MANETHEREN S.NARANG B.Sooful 1m28.88 0
6 10 ADAMO S.HURCHUND M.Nunes 1m28.89 0
7 6 TWEAK THE WIND C.DABY R.Simons 1m29.11 0
8 4 NEWSMAN R.GUJADHUR J.Allyhosain 1m29.14 0
9 1 FINAL CUP A.SEWDYAL P.K.Horil 1m29.57 0
10 11 NAIZAK P.MERVEN Y.Emamdee 1m30.07 0
11 8 HEAD OF THE PACK S.P. NAGADOO J.Bardottier 1m30.28 0

 

Course 4. THE HISENSE MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 10 CONSUL OF WAR C.DABY R.Simons 1m40.84 180000
2 11 NETFLIX V.ALLET D.David 1m41.09 70000
3 4 CYBER SPECIAL G.ROUSSET N.Juglall 1m41.41 36000
4 5 DOWN UNDER P.MERVEN J.Allyhosain 1m41.65 19000
5 7 HAMAAN GUJADHUR O.Placais 1m41.98 0
6 8 MASTER OF SPAIN S.P. NAGADOO J.Bardottier 1m42.03 0
7 6 HEART OF DARKNESS S.NARANG B.Bhaugeerothee 1m42.49 0
8 9 SIBERIAN HUSKY C.RAMDIN N.Teeha 1m42.78 0
9 2 GOOD BUDDY J.M.HENRY C.Segeon 1m43.24 0
10 1 FROM THE ASHES A.SEWDYAL P.K.Horil 1m44.53 0
11 3 NORDIC CHANT R.GUJADHUR Y.Emamdee 1m47.71 0

 

Course 5. THE SUPASHIELD, PEACE OF MIND, MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 4 MOONRISE SENSATION S.HURCHUND M.Nunes 1m54.38 200000
2 10 WEST COAST WARRIOR R.GUJADHUR Y.Emamdee 1m54.41 79000
3 9 CHARLESTON HERO V.ALLET D.David 1m54.48 41000
4 7 MIND BLOWING G.ROUSSET N.Juglall 1m54.49 20000
5 2 CRAZY VISION A.SEWDYAL P.K.Horil 1m54.66 0
6 3 RED MARS P.MERVEN J.Allyhosain 1m54.85 0
7 1 ST TROPEZ GUJADHUR O.Placais 1m55.07 0
8 5 SENATLA G.ROUSSET N.Teeha 1m55.11 0
9 8 SPRING MAN R.MAINGARD D.Holland 1m55.31 0
10 6 SUBTROPICAL C.DABY R.Simons 1m55.91 0

 

Course 6. THE BUY ONLINE COURTSMAMMOUTH.MU MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 7 KING’S COUNTY G.ROUSSET N.Juglall 1m24.57 220000
2 1 SEVENTH PLAIN GUJADHUR O.Placais 1m24.76 88000
3 5 CAPTAIN SWAROVSKI A.PERDRAU S.Bussunt 1m24.77 44000
4 4 BIG MISTAKE S.HURCHUND M.Nunes 1m24.79 23000
5 2 PRINCE OF THIEVES C.DABY R.Simons 1m24.97 0
6 10 WAVEBREAKER J.M.HENRY A.Balloo 1m25.08 0
7 9 UNBELIEVABLE LAD A.SEWDYAL P.K.Horil 1m25.24 0
8 6 CHILI CON CARNE R.GUJADHUR J.Allyhosain 1m25.49 0
9 8 ZUD WES S.NARANG B.Sooful 1m25.86 0
10 3 PERA PALACE R.MAINGARD D.Holland 1m28.49 0

 

Course 7. THE COURTS MAMMOUTH MAIDEN CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 WHITE RIVER R.GUJADHUR M.Nunes 2m28.08 1150000
2 10 ALSHIBAA R.MAINGARD D.Holland 2m28.48 460000
3 5 TEN GUN SALUTE G.ROUSSET N.Juglall 2m28.83 225000
4 9 OVERSHADOW C.DABY R.Simons 2m29.31 110000
5 4 NEBULA R.GUJADHUR Y.Emamdee 2m29.32 55000
6 3 ENAAD GUJADHUR O.Placais 2m29.33 0
7 2 COOL AT HEART V.ALLET D.David 2m29.93 0
8 8 SOLAR STAR R.GUJADHUR J.Allyhosain 2m30.31 0
9 7 OUR EMPEROR A.PERDRAU C.Segeon 2m30.48 0
10 6 DAWN RAID G.ROUSSET N.Teeha 2m31.09 0

 

Course 8. THE TREASURES RESTAURANT MAIDEN DAY TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 7 J J’S CAPTAIN G.ROUSSET N.Teeha 0m55.96 160000
2 1 ZENZERO S.HURCHUND M.Nunes 0m56.02 65000
3 6 WENDYLLE A.SEWDYAL P.K.Horil 0m56.23 33000
4 4 RIVER OF JANUARY C.RAMDIN J.Bardottier 0m56.55 17000
5 10 FAIRBANKS V.ALLET B.Sooful 0m56.81 0
6 8 GORDONSTOUN S.NARANG B.Bhaugeerothee 0m56.82 0
7 3 FALKLAND A.PERDRAU S.Bussunt 0m56.83 0
8 11 ICEBREAKER R.MAINGARD D.Holland 0m56.96 0
9 5 SPECIAL FORCE S.P. NAGADOO D.Bheekary 0m56.96 0
10 9 DAREDEVIL AVIATOR J.M.HENRY C.Segeon 0m57.78 0
11 2 CAPTAIN RAM R.GUJADHUR A.Balloo 0m58.10 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -