Beau-Bassin/Rose-Hill Electors 77,546 - Voters 23,129 - % 29.83% | |||||
Name | Group | Alliance | Sex | Votes Scored | % |
---|---|---|---|---|---|
• WARD 1 - Valid Ballots 3710 - Electors 12414 - Voters 3,727 - % 30.02% | |||||
MINIANDEE, Jayakrishna Mevin | MMM | AdC | M | 1,914 | 51.59% |
AUBEELUCK, Atish Kumar | PTR | AdC | M | 1,879 | 50.65% |
CALCATEEA, Iqbal | MMM | AdC | M | 1,841 | 49.62% |
CHRISTIAN, Marie Noëlle Sindy | MMM | AdC | F | 1,824 | 49.16% |
MANIKKAM, Jagan Naden | RP | - | M | 748 | 20.16% |
JACQUES, Jean Fabrice Vincent | RP | - | M | 678 | 18.28% |
SAMINADEN, Sandir | EAM | - | M | 667 | 17.98% |
CHADY, Janeel Kavirsingh | EAM | - | M | 638 | 17.20% |
SAMOO, Goinsamy, also known as Vijayen | RP | - | M | 606 | 16.33% |
VIRGINIE, Mary Jessica | RP | - | F | 598 | 16.12% |
PIANG-NEE, Kersley Rodney Laval | EAM | - | M | 470 | 12.67% |
BUSOOA, Maryse Gilberte | EAM | - | F | 463 | 12.48% |
TIRVENGADUM, Ravisen | - | - | M | 421 | 11.35% |
GOKOOL, Sanjay | ML | - | M | 327 | 8.81% |
MOOTOOSAMY, Kessavadee Kandassamy | ML | - | F | 289 | 7.79% |
RADIM, Abdool Monaf | ML | - | M | 184 | 4.96% |
HENRI, Marie Rachel | ML | - | F | 166 | 4.47% |
LEGRAND, Richard Anthony | LVF | LM | M | 153 | 4.12% |
GYA, Kaviraj | - | - | M | 132 | 3.56% |
LAJEUNE, Marie Micheline | LVF | LM | F | 112 | 3.02% |
MAMODE HOSSEN, Jean Andy Adriano | LVF | LM | M | 101 | 2.72% |
FANTAISIE, Alain Bruno | LVF | LM | M | 66 | 1.78% |
• WARD 2 - Valid Ballots 4014 - Electors 14218 - Voters 4,034 - % 28.37% | |||||
BELCOURT Jacques Erick Patrick | EAM | - | M | 2,186 | 54.46% |
BATOUR Marie Gabriella Rimena | MMM | AdC | F | 1,907 | 47.51% |
BOLLI Nicolas Vivian | MMM | AdC | M | 1,676 | 41.75% |
PRÈLE, Louis José Désiré | PTR | AdC | M | 1,497 | 37.29% |
MAHOOMED, Mohamad Khusnaseeb | MMM | AdC | M | 1,472 | 36.67% |
DUVAL, Claude | EAM | - | M | 1,158 | 28.85% |
JEANNE, Devi | EAM | - | F | 1,127 | 28.08% |
PREFUMO, Oliver Richard | EAM | - | M | 1,089 | 27.13% |
PYNEANDEE, Neelavadee | RP | - | F | 551 | 13.73% |
CÉCILE, Jean Marc Samuel | RP | - | M | 548 | 13.65% |
POWTOO, Mohamed Zaheer | RP | - | M | 515 | 12.83% |
VEERAPEN, Georges Lindsay | LPM | LM | M | 328 | 8.17% |
FONG SUK KOON, Ken Fat | ML | - | M | 257 | 6.40% |
MICHEL, Didier Jean Benoit, Dr. | LVF | LM | M | 229 | 5.71% |
SCOLASTIQUE, Jonathan Gilbert Chamiel | - | - | M | 192 | 4.78% |
LABONNE, Marie Stefanie Luicinda | ML | - | F | 183 | 4.56% |
ALLYBOKUS, Mohamad Raizadally | ML | - | M | 182 | 4.53% |
MARK, Dominique Genevieve | LVF | LM | F | 149 | 3.71% |
MOOTOOSAMY, Soopramanien | - | - | M | 146 | 3.64% |
BONNE HUMEUR Marie Huguette | ML | - | F | 140 | 3.49% |
PRUDENT-FANTAISIE, Marie Vanessa Kate | LVF | LM | F | 131 | 3.26% |
BHAGEERUTTY Iswarduth | - | - | M | 68 | 1.69% |
• WARD 3 - Valid Ballots 3253 - Electors 11633 - Voters 3,264 - % 28.06% | |||||
JHUMMUN, Kheshaw Kumar | MMM | AdC | M | 1,750 | 53.80% |
RAMSAMY, Mardaymootoo | MMM | AdC | M | 1,747 | 53.70% |
PERROT, Benjamin | ReA | AdC | M | 1,705 | 52.41% |
VALOIS, Marie Emilie Alexandra | PTR | AdC | F | 1,661 | 51.06% |
LEONG SON, Maria Danielle Sonia | EAM | - | F | 882 | 27.11% |
SOOPRAYA PATTEN, Deenavadee | RP | - | F | 853 | 26.22% |
PYNEEANDEE, Veerapen | RP | - | M | 697 | 21.43% |
SHERMOHAMED KHAN, Muhammad Ali Shah | RP | - | M | 695 | 21.37% |
ELLAHEE, Jean-Pierre Evans | EAM | - | M | 685 | 21.06% |
OHIS, Sandra Nathalie | EAM | - | F | 656 | 20.17% |
TEELUCK, Doorvesh | RP | - | M | 656 | 20.17% |
JUGANAIKLOO, Sena Naik | EAM | - | M | 585 | 17.98% |
MALÉPA, Warren Olivier | LVF | LM | M | 204 | 6.27% |
• WARD 4 - Valid Ballots 3944 - Electors 11893 - Voters 3,963 - % 33.32% | |||||
ANDRÉ, Louis Toussaint | MMM | AdC | M | 1,968 | 49.90% |
AUROKIUM, Gaëtan | MMM | AdC | M | 1,849 | 46.88% |
BACORISEN, Hans Raj Harry Prakash Singh | PTR | AdC | M | 1,676 | 42.50% |
VANCATASAWMY, Maryline Dominique | MMM | AdC | F | 1,541 | 39.07% |
DUBOIS, Marie Nathalie Joyce | RP | - | F | 1,172 | 29.72% |
LAMBEAU, Mary Jane Cynthia born Lafortune | RP | - | F | 1,043 | 26.45% |
LUCHMUN, Penneela Lorna | RP | - | F | 974 | 24.70% |
HAZMOTH, Marie Lauriana | RP | - | F | 921 | 23.35% |
DURHONE, Jean Stephane Christopher | EAM | - | M | 780 | 19.78% |
HOPE, Marie Jude Chimene | EAM | - | F | 731 | 18.53% |
JUMEAU, Jean Michel | EAM | - | M | 597 | 15.14% |
NARRAINSAWMY, Coomarasamy | EAM | - | M | 571 | 14.48% |
UTILE, Jean Didier David | ML | - | M | 359 | 9.10% |
ANNAVI, Alain | VML | - | M | 278 | 7.05% |
MOOTOO CAROOPEN, Rajeneedavee | ML | - | F | 209 | 5.30% |
MOOTOOCURPEN, Antoine | ML | - | M | 192 | 4.87% |
TOUCHE, Marie Lynemay Dalila | VML | - | F | 149 | 3.78% |
BABOORAM, Paul Berty | ML | - | M | 147 | 3.73% |
POLICE-MICHEL, Daniella Lise Nicole, Dr. | LVF | LM | F | 101 | 2.56% |
PURBHOO, Jean Francois | - | - | M | 92 | 2.33% |
SEVATHIAN, Arausy Prisma | VML | - | F | 90 | 2.28% |
STE MARIE, Marie Noëlle Antoinette | LVF | LM | F | 68 | 1.72% |
• WARD 5 - Valid Ballots 3545 - Electors 11874 - Voters 3,558 - % 29.96% | |||||
POONOOSAMY, Gina Francess Lilianna Andréa | ReA | AdC | F | 1,734 | 48.91% |
AUCKBARAULLEE, Bibi Adiilah | MMM | AdC | F | 1,723 | 48.60% |
PHANJOO, George Linley Clive | MMM | AdC | M | 1,706 | 48.12% |
JOYNATHSING, Kamna | PTR | AdC | F | 1,680 | 47.39% |
SUBRATTY, Mohamed Ryad | RP | - | M | 1,247 | 35.18% |
SAMOO, Sheldon | RP | - | M | 1,125 | 31.74% |
BABYLONE, Louis Désiré Gérard | RP | - | M | 1,023 | 28.86% |
UNUTH, Santosh | RP | - | M | 971 | 27.39% |
FANCHETTE, Marie Alice Francine | EAM | - | F | 501 | 14.13% |
LARCHÉ, Jean Gilbert Stephano | EAM | - | M | 490 | 13.82% |
BUNDHUN, Muhammad Irfaan | EAM | - | M | 413 | 11.65% |
JUDDOO, Sanita Jayshree | EAM | - | F | 386 | 10.89% |
BETCHOU, Désiré Laval Jonathan | VML | - | M | 208 | 5.87% |
MUNGUR, Devi Sharmila | VML | - | F | 146 | 4.12% |
JOOMUN, Rashidally, also known as Dally | LPM | LM | M | 143 | 4.03% |
KAUNDUN, Banoomatee | VML | - | F | 142 | 4.01% |
DUPRÉ, Jean Désiré Michaël, Mike | - | - | M | 133 | 3.75% |
RAMPHUL, Roshan | VML | - | M | 124 | 3.50% |
MARION, Joseph Lindsay Mario | - | - | M | 57 | 1.61% |
• WARD 6 - Valid Ballots 4555 - Electors 15514 - Voters 4,583 - % 29.54% | |||||
BALGOBIN, Waman Kumarsingh,Nihal | PTR | AdC | M | 2,556 | 56.11% |
GONTIER, Daniel Pascal | MMM | AdC | M | 2,460 | 54.01% |
NARAINSAMY, Vijayambal | PTR | AdC | F | 2,334 | 51.24% |
SAIRALLY, Hayatullah | MMM | AdC | M | 2,235 | 49.07% |
BHUTTOO, Mahesswar | RP | - | M | 1,568 | 34.42% |
JANI-THAVITIGADU, Youven | RP | - | M | 1,502 | 32.98% |
MISHRA DABY, Satakshi Devi | RP | - | F | 1,495 | 32.82% |
SYLVIO, Jean Stephano Denis | RP | - | M | 1,232 | 27.05% |
RAMCHURIT, Amit Kumar | EAM | - | M | 459 | 10.08% |
ESTHER, Jacques Daniel | EAM | - | M | 415 | 9.11% |
BURON, Pratima | EAM | - | F | 392 | 8.61% |
BOOTH, Doreen Shirley | EAM | - | F | 390 | 8.56% |
CERVEAUX, Jules Alain | VML | - | M | 280 | 6.15% |
GAYAN, Anil Kumarsingh | VML | - | M | 262 | 5.75% |
ALIPHON, Jean Nel Alain | VML | - | M | 201 | 4.41% |
GUILLAUME, Marguerite Hans | VML | - | F | 118 | 2.59% |
Port-Louis Electors 114,354 - Voters 24,524 - % 21.45% | |||||
• WARD 1 - Valid Ballots 3100 - Electors 15551 - Voters 3,107 - % 19.98% | |||||
LACLÉ, Giovani Hensley | PTR | AdC | M | 1,910 | 61.61% |
LEGENTIL, Sharline Manuella | MMM | AdC | F | 1,828 | 58.97% |
CHIFFONNE, Michel Essan | ReA | AdC | M | 1,821 | 58.74% |
MOOTOOSAMY, Homavadee, Ambal | MMM | AdC | F | 1,616 | 52.13% |
AH PEW, Clarel Desiré Ludovic | RP | - | M | 1,080 | 34.84% |
TYPHIS, Joseph Andy Owen | RP | - | M | 1,002 | 32.32% |
ANDOO, Pospa | RP | - | F | 891 | 28.74% |
GRENADE, Charles Ruben | - | - | M | 638 | 20.58% |
AUGUSTIN, Jean Georges Daniel | - | - | M | 497 | 16.03% |
LACHOUMANAN, Jean Yanne Wersley | RM | LM | M | 286 | 9.23% |
GENAVE, Josseline | RM | LM | F | 266 | 8.58% |
LIMINANA, Jonathan Francisco | - | - | M | 101 | 3.26% |
• WARD 2 - Valid Ballots 3325 - Electors 16097 - Voters 3,348 - % 20.80% | |||||
UTTEENUN, Aboobakar | PTR | AdC | M | 1,850 | 55.64% |
MADARBOCUS, Rukshaar Bibi | PTR | AdC | F | 1,844 | 55.46% |
JEAN LOUIS, Elodie Sarah | MMM | AdC | F | 1,828 | 54.98% |
KAWROO, Muhammad Eshan Ally | MMM | AdC | M | 1,806 | 54.32% |
THOMAS, Marie Gérarde | RP | - | F | 775 | 23.31% |
LOUISE, Guy Ollivier | RP | - | M | 748 | 22.50% |
GUNESS, Jeeanmotee | RP | F | 694 | 20.87% | |
JOORAWON, Avish Lekraz | - | M | 544 | 16.36% | |
KHODABUX, Zabeen Banon | - | - | F | 482 | 14.50% |
NURWOOLLAH, Mohamed Parwez | ML | - | M | 448 | 13.47% |
RUJUBALI, Muhammad Hussain Ridwan | ML | - | M | 383 | 11.52% |
KANOWAH, Muhammad Suhayl Jibran | - | - | M | 234 | 7.04% |
RAVINA, Marie Angelique | RM | LM | F | 232 | 6.98% |
SAHEBALLY, Nassir-E-Roudeen | - | - | M | 198 | 5.96% |
• WARD 3 - Valid Ballots 2484 - Electors 10774 - Voters 2,496 - % 23.17% | |||||
ROSALBA, Marie Esther Kathy | MMM | AdC | F | 1,509 | 60.75% |
PONDARD, Marie Cristelle | PTR | AdC | F | 1,444 | 58.13% |
CARAMTALI, Mehzabeen Ayesha | MMM | AdC | F | 1,351 | 54.39% |
KHATIB, Shamima | PTR | AdC | F | 1,242 | 50.00% |
JULIE, Louis Bruno | RP | - | M | 708 | 28.50% |
JOKHOO, Lokman | RP | - | M | 676 | 27.21% |
DRACK-BERNARD, Floringka Cheryl | - | - | F | 667 | 26.85% |
CHUNG KOO YUK, Christian Joeffrer | - | M | 513 | 20.65% | |
PIERRE, Marie Sarah | LVF | LM | F | 419 | 16.87% |
BOT, Didier Noah | - | - | M | 417 | 16.79% |
MEETOOA, Mohammad Eshan | - | - | M | 297 | 11.96% |
• WARD 4 - Valid Ballots 3520 - Electors 15191 - Voters 3,548 - % 23.36% | |||||
KOWLESSUR, Pradeep | PTR | AdC | M | 2,133 | 60.60% |
SEEDOO, Antonio Jenito | MMM | AdC | M | 2,125 | 60.37% |
ANNOWAR, Bibi Qayinaat | MMM | AdC | F | 1,683 | 47.81% |
SOBDAR, Nazemounebie | PTR | AdC | F | 1,548 | 43.98% |
RAMCHURN, Tulsidas | RP | M | 1,382 | 39.26% | |
TANG WAH HING, Stephane M Vee Sen | - | - | M | 986 | 28.01% |
D’AUTRICHE DULTHUMMON, Michèle | RP | - | F | 984 | 27.96% |
BEEHAREE, Veeshal | - | - | M | 729 | 20.71% |
ISSUR, Binesh Narain | - | M | 359 | 10.20% | |
PARSOORAMEN, Terry Andy | LVF | LM | M | 340 | 9.66% |
POON YOW TSE, Jing Kwang, Aaron | RSP | M | 219 | 6.22% | |
BERNARD, Christian | LVF | LM | M | 206 | 5.85% |
BERNARD, Yoann | LVF | LM | M | 201 | 5.71% |
DUMAN, Alimah | - | - | F | 152 | 4.32% |
• WARD 5 - Valid Ballots 3681 - Electors 16695 - Voters 3,709 - % 22.22% | |||||
RUGHONY, Shahfaraz-Ur-Rahman | PTR | AdC | M | 2,313 | 62.84% |
RAMJANE, Shakinah Bibi Zainab | MMM | AdC | F | 2,246 | 61.02% |
PARTHAY, Ahmez Javed | PTR | AdC | M | 2,236 | 60.74% |
HOSSENALLY, Aslam Adam | MMM | AdC | M | 2,032 | 55.20% |
FAKEEMEEAH, Cehl Mohamad | FSM | - | M | 812 | 22.06% |
SOOBRATTY, Mohamed Hossen | RP | - | M | 682 | 18.53% |
MAHAMOODALLY, Mohamad Faizal | - | - | M | 571 | 15.51% |
SEENATH, Zainool Abedeen | RP | - | M | 555 | 15.08% |
MUDHOO, Muhammad Wasiim | RP | M | 533 | 14.48% | |
AUBDOOLLAH, Mohammad | - | - | M | 462 | 12.55% |
OREEAWON, Yousouf | - | - | M | 436 | 11.85% |
DHOORUNDHUR, Mohammad Wally Ahad | - | - | M | 234 | 6.36% |
GOPAUL, Bibi Reshma | - | - | F | 66 | 1.79% |
• WARD 6 - Valid Ballots 2696 - Electors 13809 - Voters 2,718 - % 19.68% | |||||
JOOMUN, Hilshad | MMM | AdC | M | 2,135 | 79.19% |
KARIMBOCCUS, Bibi Reshma | PTR | AdC | F | 1,886 | 69.96% |
DRACK, Patrick Kevin | MMM | AdC | M | 1,830 | 67.88% |
LOUIS, Marie Georges Karyl | PTR | AdC | M | 1,703 | 63.17% |
ABBAS MAMODE, Ferhat | LPM | LM | M | 739 | 27.41% |
BEEGOO, Parveen | RP | - | F | 606 | 22.48% |
GOORVADOO, Bibi Roziana | RP | - | F | 548 | 20.33% |
• WARD 7 - Valid Ballots 2674 - Electors 13682 - Voters 2,698 - % 19.72% | |||||
SPEVILLE, Louis Steven Frederic | MMM | AdC | M | 1,784 | 66.72% |
DIMBA, Arnaud Cedric | PTR | AdC | M | 1,521 | 56.88% |
MANARROO, Elvila | PTR | AdC | F | 1,470 | 54.97% |
TOULCANON, Louis Moïse Danny | ReA | AdC | M | 1,421 | 53.14% |
EDOUARD, Maria Sylvia | RP | - | F | 895 | 33.47% |
LAURENT, Daniel Eric Clive | - | - | M | 786 | 29.39% |
GOUGES, Stephane Yannick | RP | - | M | 704 | 26.33% |
CHINNAIYAN, Nirmalen | RP | - | M | 672 | 25.13% |
MARGOTON, Rex Georgy Antonio | - | - | M | 245 | 9.16% |
VYDEELYGUM, Gopalsamy | - | - | M | 225 | 8.41% |
• WARD 8 - Valid Ballots 2889 - Electors 12555 - Voters 2,900 - % 23.10% | |||||
TEERBHOOHAN, Ajay | - | - | M | 1,501 | 51.96% |
HISAUND, Quaid-E-Azam Ajmal | PTR | AdC | M | 1,328 | 45.97% |
BOOJHOWAN, Cheiytanya | PTR | AdC | M | 1,288 | 44.58% |
OLIVIER, Jean Hugues Lewis Laval | MMM | AdC | M | 993 | 34.37% |
SHAM YU, Marie Nancy | MMM | AdC | F | 981 | 33.96% |
UNMOLE, Oudesh | - | - | M | 917 | 31.74% |
RAMIAD, Minta Devi | - | - | F | 908 | 31.43% |
ALLYBACCUS, Mohammad Suhayb | RP | - | M | 624 | 21.60% |
RENÉ, Gervais Robert, Ti Vedou | - | - | M | 583 | 20.18% |
JOOMUN, Nazia Bibi Afiza | RP | - | F | 458 | 15.85% |
EMILIEN, Jean Kenwell | LVF | LM | M | 362 | 12.53% |
ATCHIA, Saïd Hossain | - | - | M | 336 | 11.63% |
Curepipe Electors 59,912 - Voters 15,604 - % 26.04% | |||||
• WARD 1 - Valid Ballots 2718 - Electors 11517 - Voters 2,727 - % 23.68% | |||||
CHARLES-JHOOMUCK, Marie Ketty Jessica | MMM | AdC | F | 1,617 | 59.49% |
KUTWAROO, Lakun | PTR | AdC | M | 1,517 | 55.81% |
GENDAH, Gireesh Kumar | MMM | AdC | M | 1,491 | 54.86% |
ROOJEE, Marie Donna Ernie | PTR | AdC | F | 1,451 | 53.39% |
PANCHOO, Sookraj, also known as Kevin | RP | - | M | 890 | 32.75% |
TELESCOURT, Andy Jeremie | RP | - | M | 793 | 29.18% |
GOKOOL, Toorawtee, also known as Sweety | IC | - | F | 593 | 21.82% |
MARGUERITTE, Hans Berty | IC | - | M | 463 | 17.04% |
MOUTOU, Guy Michel | ID | - | M | 364 | 13.39% |
BARBÈS POUGNET, Alexandre | ID | - | M | 362 | 13.32% |
SOOBADOO, Felip Warren | ID | - | M | 346 | 12.73% |
CANDAHOO LERICHE, Marie Ange Geraldine | ID | - | F | 344 | 12.66% |
• WARD 2 - Valid Ballots 3138 - Electors 11457 - Voters 3,148 - % 27.48% | |||||
LAFOLLE, Marie Eleesa Judith | MMM | AdC | F | 1,681 | 53.57% |
DEWOO, Shakti | PTR | AdC | M | 1,617 | 51.53% |
PHILIPS, Mary Anne | MMM | AdC | F | 1,562 | 49.78% |
METTURJEET, Hans Kaviraj | PTR | AdC | M | 1,541 | 49.11% |
GANGARAM NUNKA, Chetina Devi | RP | - | F | 1,153 | 36.74% |
SEEWOOBUDUL, Salonee Devi | RP | - | F | 1,136 | 36.20% |
MURDEN, Jacques Benjamin | RP | - | M | 1,074 | 34.23% |
HENNEQUIN, Marie Isabel Karen Geraldine | ID | - | F | 770 | 24.54% |
GOWREESUNKUR, Baboo Chetnarainsing | ID | - | M | 708 | 22.56% |
SOODHOO, Priyanka | ID | - | F | 453 | 14.44% |
MANON, Joseph Olivier | ID | - | M | 404 | 12.87% |
• WARD 3 - Valid Ballots 3536 - Electors 12518 - Voters 3,564 - % 28.47% | |||||
BISSONAUTH, Dhaneshwar | PTR | AdC | M | 2,220 | 62.78% |
LATCHMANA PILLAY, Tashyana | MMM | AdC | F | 2,114 | 59.79% |
PERMAL, Maxime Julien Olivier | ND | AdC | M | 1,993 | 56.36% |
JAUHANGEER, Mohamed Javed Acktar | MMM | AdC | M | 1,851 | 52.35% |
PARSAN, Bryan Wesley | RP | - | M | 960 | 27.15% |
MAHAMADALLY, Aboo Twaleb | RP | - | M | 885 | 25.03% |
CHELLEN, Samy | - | - | M | 774 | 21.89% |
MOHADEB, Deorishi Singh, also known as Girish | - | - | M | 739 | 20.90% |
MADERBOCUS, Abdool-Razack Mohamed | - | - | M | 545 | 15.41% |
LOLOCHOU, Marie-Noelle Doris Sybille | - | - | F | 426 | 12.05% |
PHILIPPE, Clency William Chris | - | - | M | 411 | 11.62% |
MIHDIDIN, Gowtam, also known as Sunil | - | - | M | 270 | 7.64% |
• WARD 4 - Valid Ballots 3096 - Electors 12482 - Voters 3,122 - % 25.01% | |||||
CHELVAN, MICHAËL EDDY | ReA | AdC | M | 1,829 | 59.08% |
DIEUDONNE, Hervais Laurent | MMM | AdC | M | 1,757 | 56.75% |
AMI, Marie Diana | ND | AdC | F | 1,591 | 51.39% |
FAUZEE, Mohammad Jalal | PTR | AdC | M | 1,473 | 47.58% |
BERTRAND-SAMINADEN, Marie Elligia Ignace | RP | - | F | 851 | 27.49% |
TORAUB, Anna Shaheen | RP | - | F | 831 | 26.84% |
CHELVAN, JACQUES ANTHONY | - | - | M | 784 | 25.32% |
BIENVENU, Mario Désiré | - | - | M | 618 | 19.96% |
SOOCANDRAM, Bineswar, also known as Baboo | - | - | M | 431 | 13.92% |
DIOLLE, Louis Patrice Sebastien | - | - | M | 350 | 11.31% |
CYBÈLE, Marie Mélissa Céline | ID | - | F | 310 | 10.01% |
MARIE, Jean Daniel Denis Maxwell | ID | - | M | 303 | 9.79% |
CHOU, David Lowine | - | - | M | 282 | 9.11% |
LARHUBARBE, Warren Axel | ID | - | M | 279 | 9.01% |
• WARD 5 - Valid Ballots 3029 - Electors 11938 - Voters 3,043 - % 25.49% | |||||
MERLE-RAMASAMY, Marie Germaine Léone | PTR | AdC | F | 1,697 | 56.03% |
PERMALL, Moonsamy | ND | AdC | M | 1,676 | 55.33% |
SYLVAIN, Mathieu Sylvestre Warren | MMM | AdC | M | 1,667 | 55.04% |
LUTCHMUN, Soomanteesing | PTR | AdC | F | 1,591 | 52.53% |
LAMY, Lindsay Maurice Denys | RP | - | M | 916 | 30.24% |
MYRTLE, Danielle | RP | - | F | 855 | 28.23% |
POORAN, Anooradah | RP | - | F | 853 | 28.16% |
PURAN, Gerald Melvin Percy | RP | - | M | 785 | 25.92% |
BAJEE, Anupsen Ashcaram, Visen | - | - | M | 455 | 15.02% |
SEETARAM, Vishwas | - | - | M | 284 | 9.38% |
DORASAWMY, Jean Laval | - | - | M | 195 | 6.44% |
JUMMUN, Nicolas | - | - | M | 186 | 6.14% |
ISABELLE, Olivier Johannes | - | - | M | 171 | 5.65% |
JI, Bruce Nicolas | - | - | M | 150 | 4.95% |
PAUROBALLY, Nela | - | - | F | 105 | 3.47% |
Quatre-Bornes - Electors 60,488 - Voters 16,335 - % 27.01% | |||||
• WARD 1 - Valid Ballots 3190 - Electors 10859 - Voters 3,206 - % 29.52% | |||||
GUNGABISSOON, Lutchmee, Soobi | MMM | AdC | M | 1,882 | 59.00% |
FOONDUN, Jameel Ahmad | PTR | AdC | M | 1,778 | 55.74% |
ETIENNE, Pierre Gaël | MMM | AdC | M | 1,762 | 55.24% |
KAYALA, Indira Devi, Sandra Narrainen-Kayala | PTR | AdC | F | 1,499 | 46.99% |
ARNACHELLUM, Marie Doreen | RP | - | F | 1,086 | 34.04% |
JOSEPH, Dorelie Sharon | RP | - | F | 965 | 30.25% |
SEEBOO, Roshan, Harshveer | - | - | M | 728 | 22.82% |
MURDYMOOTOO, Varessen, Narecen | RSP | - | M | 646 | 20.25% |
GUNNY, Abdus Samad | - | - | M | 518 | 16.24% |
PIERNEY, Anne Christelle Gwendolyne | RSP | - | F | 510 | 15.99% |
JEWON JUGOO, Nazia Bibi | RSP | - | F | 419 | 13.14% |
JHUBOO, Aukesh Coomar Brigmohun | - | - | M | 200 | 6.27% |
• WARD 2 - Valid Ballots 4020 - Electors 13207 - Voters 4,045 - % 30.63% | |||||
NAGA, Kabir Raj Vicky, Dr. | PTR | AdC | M | 2,343 | 58.28% |
BEEHAREE, Deepti Harsha | PTR | AdC | F | 2,335 | 58.09% |
MANIKON, Navisen, Randy | MMM | AdC | M | 2,200 | 54.73% |
DENMAMODE, Jasmine Shera | MMM | AdC | F | 2,033 | 50.57% |
WONG KAI IN, Gerald | RP | - | M | 1,277 | 31.77% |
ISSARSING, Bushan Kumar | RP | - | M | 1,196 | 29.75% |
AGATHIN, Marie-Josée (born Assame) | RP | - | F | 1,068 | 26.57% |
SIBARTIE, Devbruth, Dr. | RSP | - | M | 727 | 18.09% |
RUGHOONUNDON, Sheila | RSP | - | F | 649 | 16.14% |
LUTCHMUN, Pradhoomun, Beejay | ML | - | M | 491 | 12.21% |
RUGHOOBUR, Ved Prakash, Kaushik | RSP | - | M | 488 | 12.14% |
JEWON, Bibi Sahida Banon | RSP | - | F | 348 | 8.66% |
HEEROO, Hemchand Rai | LPM | LM | M | 323 | 8.04% |
• WARD 3 - Valid Ballots 2689 - Electors 10549 - Voters 2,700 - % 25.59% | |||||
GOPEE, Henny Jenita | PTR | AdC | F | 1,589 | 59.09% |
CHATTUN PARAPEN, Dakshayani | ReA | AdC | F | 1,575 | 58.57% |
KENNOO, Bryan Rudy | PTR | AdC | M | 1,523 | 56.64% |
PIERRE-BELLEROSE, Isabelle Arielle | MMM | AdC | F | 1,523 | 56.64% |
NUCKCHADY, Rajendranath | RP | - | M | 959 | 35.66% |
RAMDHARRY, Hamish Nivedan | RSP | - | M | 584 | 21.72% |
MIGALE, Adrien Frederick | RSP | - | M | 555 | 20.64% |
HACK, Mary Ann Joëlle | RSP | - | F | 543 | 20.19% |
NUDSINGEN, Sandyana | RSP | - | F | 439 | 16.33% |
DOOBAH, Boopen | MMCI | - | M | 309 | 11.49% |
MOHUN, Priyumvéda | MMCI | - | F | 286 | 10.64% |
REMILLAH, Marie Dominique | MMCI | - | F | 197 | 7.33% |
MUNUSAMI, Worrel | MMCI | - | M | 189 | 7.03% |
• WARD 4 - Valid Ballots 3129 - Electors 12574 - Voters 3,153 - % 25.08% | |||||
SUMBHOO, Ishmal | PTR | AdC | M | 1,721 | 55.00% |
BABAJEE, AVITAH | MMM | AdC | F | 1,699 | 54.30% |
KOYLASH, Ghansyam, Koylash | PTR | AdC | M | 1,681 | 53.72% |
CURPIAH, Govalen, Kovi | MMM | AdC | M | 1,651 | 52.76% |
BABAJEE, MANAND, Manish | RP | - | M | 1,136 | 36.31% |
BEEDASSY-BHURTUN, Karoonah | RP | - | F | 1,036 | 33.11% |
KHEDOO, Hansa, Khedoo Vythelingum | RSP | - | F | 635 | 20.29% |
RAMGOOLAM, Yuvhanah | RSP | - | F | 580 | 18.54% |
RAYAPEN, Clency Denis France | RSP | - | M | 547 | 17.48% |
BHOYROO, Kavinash Mahaveer | RSP | - | M | 527 | 16.84% |
ISRAM, Anand Rao | - | - | M | 361 | 11.54% |
APPA, Anuja Bhai | ML | - | F | 333 | 10.64% |
• WARD 5 - Valid Ballots 3206 - Electors 13299 - Voters 3,231 - % 24.30% | |||||
GOKOOL, Hemkoomar, Heman Gokhool | PTR | AdC | M | 1,745 | 54.43% |
SEETLOO, Rajiv | PTR | AdC | M | 1,597 | 49.81% |
CAULLEE, Lovindassen, Kris | MMM | AdC | M | 1,572 | 49.03% |
ROLAND, Mary Joyce Karen, Bacbotte | PTR | AdC | F | 1,455 | 45.38% |
BALLOO, Matmanand | RP | - | M | 1,296 | 40.42% |
CHANDRAN, Nina, Kajal Koonjah | RSP | - | F | 696 | 21.71% |
ADOLPHE, Tina | RSP | - | F | 649 | 20.24% |
RAMNARAIN, Maryline Chantal | RSP | - | F | 587 | 18.31% |
LOCHON, Aneesh Kumar | - | - | M | 531 | 16.56% |
HACK, Marie France Viviane | RSP | - | F | 490 | 15.28% |
TROYLUKHO, Guy Emmanuel | - | - | M | 351 | 10.95% |
LAMARQUE, Marie Benjamin Wills | MMCI | - | M | 340 | 10.61% |
MUHUN, Rajkoomar | - | - | M | 279 | 8.70% |
BALIRAM, Damini | MMCI | - | F | 198 | 6.18% |
DOOBAH, Betsaleel | MMCI | - | M | 181 | 5.65% |
Vacoas-Phoenix Electors 400,887 - Voters 105,315 - % 26.27% | |||||
• WARD 1- Valid Ballots 4280 - Electors 15067 - Voters 4,302 - % 28.55% | |||||
GOPALL, Fieldsun | PTR | AdC | M | 2,690 | 62.85% |
JUBOO, Marie Sueleine Maryiana | PTR | AdC | F | 2,428 | 56.73% |
