Hippisme : suivez la 2e journée ce samedi 27 juin

Suivez la 2e journée ce samedi 27 juin.

Course 1. THE PORT AU PRINCE -MARYE PIKE CUP

- Publicité -
Rang # Cheval Ecurie Jockey Temps Prix
1 7 SEVEN CARAT S.NARANG D.Bheekary 81000
2 8 DOYLES GUJADHUR J.Bardottier 33500
3 3 DESERT THIEF R.GUJADHUR D.David 17000
4 9 BLUNDERBUSS C.RAMDIN R.Boutanive 0
5 6 NAIZAK P.MERVEN C.Segeon 0
6 5 SPUN OUT S.HURCHUND J.Allyhosain 0
7 10 RIGHT TO TANGO J.M.HENRY B.Bhaugeerothee 0
8 1 APPLE JACK C.RAMDIN R.Joorawon 0
9 2 BIOMETRIC S.P. NAGADOO S.Bussunt 0
4 GOT TO FLY S.NARANG K.Ghunowa 0

 

Course 2. THE DR. J. EDOUARD BRUNEL CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 7 WATCH ME DAD G.ROUSSET N.Juglall 1m25.09 86000
2 9 ROMANUS GUJADHUR J.Bardottier 1m25.20 35000
3 2 HITHIMAGAINCHUCK A.PERDRAU R.Joorawon 1m25.22 18000
4 6 KAYDENS PRIDE R.MAINGARD S.Rama 1m25.62 9000
5 8 MOSCHINO V.ALLET A.Roy 1m25.69 0
6 5 DONNAN S.NARANG D.Bheekary 1m26.37 0
7 1 PRIDE ROCK C.DABY O.Sola 1m26.57 0
8 10 TIGER’S BOND P.MERVEN C.Segeon 1m26.60 0
9 3 JAMA A.SEWDYAL J.Allyhosain 1m26.88 0
10 11 MINALOUSHE VENTURE A.SEWDYAL S.Bussunt 1m27.60 0
4 ANZA- BORREGO S.P. NAGADOO S.Bussunt 0

 

Course 3. THE RENE MAINGARD CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 6 NORTHERN SPY S.JONES J.Allyhosain 1m28.09 92000
2 11 MEMPHIS MAFIA R.MAINGARD S.Rama 1m28.50 37000
3 12 TILL DAWN A.SEWDYAL N.Teeha 1m28.51 18000
4 10 SEATTLE KID C.DABY B.Sooful 1m29.27 10000
5 7 TARANAKI G.ROUSSET N.Juglall 1m29.34 0
6 1 AFRICAN PHARAOH P.MERVEN C.Segeon 1m29.70 0
7 4 SIBERIAN HUSKY C.RAMDIN R.Boutanive 1m29.80 0
8 3 ROCK ON GEORDIES R.GUJADHUR D.David 1m30.00 0
9 5 BOUCLETTE TOP GUJADHUR J.Bardottier 1m30.16 0
10 2 OVERDOSE A.SEWDYAL R.Joorawon 1m30.96 0
11 8 INTERNET KID V.ALLET S.Bussunt 1m32.14 0
9 WORDBUSTER V.ALLET A.Roy 0

 

Course 4. THE JEAN HALBWACHS CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 JET STREAM A.SEWDYAL J.Allyhosain 1m31.84 97000
2 1 CHOIR OF ANGELS J.M.HENRY R.Joorawon 1m32.25 38000
3 3 THE GREY CRUSADER R.GUJADHUR D.David 1m32.26 19000
4 8 BARAK LAVAN S.NARANG K.Ghunowa 1m32.29 11000
5 11 EIGHT CITIES V.ALLET A.Roy 1m32.60 0
6 2 DRIVEN FORCE G.ROUSSET N.Teeha 1m32.74 0
7 9 CYBER SPECIAL G.ROUSSET N.Juglall 1m32.84 0
8 10 HADARAT P.MERVEN C.Segeon 1m33.68 0
9 7 ALSSAKHRA GUJADHUR J.Bardottier 1m34.10 0
10 6 WEST COAST WARRIOR R.GUJADHUR B.Bhaugeerothee 1m34.68 0
11 4 EUROKLIDON C.DABY B.Sooful 1m37.17 0

 

Course 5. THE CAMILLE L. NAIRAC CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 6 IDITAROD TRAIL G.ROUSSET N.Juglall 1m24.73 102000
2 4 ALL ABOUT THE BASS S.HURCHUND S.Rama 1m25.04 39000
3 8 LUMBER JACKAROO P.MERVEN C.Segeon 1m25.39 20000
4 7 CHARLESTON HERO V.ALLET A.Roy 1m25.40 11000
5 3 UNBELIEVABLE LAD A.SEWDYAL R.Joorawon 1m25.42 0
6 9 TEXAS SKY S.NARANG G.D.Aucharuz 1m25.53 0
7 5 HAKEEM C.RAMDIN R.Boutanive 1m25.54 0
8 2 TRIP TO THE SKY S.JONES J.Allyhosain 1m25.55 0
9 1 DOLLAR TRACTOR C.DABY B.Sooful 1m25.75 0
10 10 DECLARATOR R.GUJADHUR D.David 1m27.21 0

 

Course 6. THE COURTESY CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 VASCOSTREETTRACTOR S.JONES J.Allyhosain 1m28.16 113000
2 5 MAMBO ROCK G.ROUSSET N.Teeha 1m28.30 44000
3 3 STREAM AHEAD C.DABY B.Sooful 1m28.34 23000
4 10 PROMISSORY V.ALLET O.Sola 1m28.39 12000
5 8 SENATLA G.ROUSSET N.Juglall 1m28.56 0
6 4 FOOLS GOLD R.MAINGARD S.Rama 1m28.62 0
7 9 PROTEA PARADISE R.GUJADHUR D.David 1m29.04 0
8 6 SILKEN PRINCE S.HURCHUND K.Kalychurun 1m29.36 0
9 2 LICKERIO A.SEWDYAL R.Joorawon 1m29.60 0
10 7 WAVEBREAKER S.NARANG K.Ghunowa 1m30.16 0

 

Course 7. THE DUCHESS OF YORK CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 10 EHSAAN GUJADHUR R.Joorawon 1m24.28 300000
2 2 UNDERCOVER AGENT R.MAINGARD S.Rama 1m24.44 120000
3 9 PALACE CHAPEL S.JONES J.Allyhosain 1m24.51 60000
4 5 PIETRO MASCAGNI S.NARANG K.Ghunowa 1m24.87 30000
5 1 AFRICA RISING GUJADHUR J.Bardottier 1m25.20 0
6 8 ALYAASAAT G.ROUSSET N.Juglall 1m25.23 0
7 3 MADE TO CONQUER GUJADHUR S.Bussunt 1m25.30 0
8 7 THE SULTANS BAZAAR P.MERVEN C.Segeon 1m25.31 0
9 6 MORNING CATCH S.P. NAGADOO N.Teeha 1m25.55 0
10 4 PUGET SOUND C.DABY B.Sooful 1m25.67 0

 

Course 8. THE JASON ESPITALIER NOEL CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 7 VERY VARY S.NARANG G.D.Aucharuz 0m56.52 81000
2 4 STRAIGHT C.DABY B.Sooful 0m56.93 33500
3 11 TAKE OFF MODE S.NARANG K.Ghunowa 0m57.15 17000
4 9 PHILOSOPHER A.PERDRAU S.Bussunt 0m57.51 8500
5 8 BIG SMOKE C.RAMDIN R.Boutanive 0m57.71 0
6 3 NEW ABBEY S.HURCHUND K.Kalychurun 0m57.72 0
7 1 FREDDIE FLINT S.JONES J.Allyhosain 0m57.79 0
8 2 ITALIAN WAY V.ALLET A.Roy 0m58.10 0
9 6 BYPASS S.P. NAGADOO O.Sola 0m58.47 0
10 10 SIERRA REDWOOD J.M.HENRY R.Joorawon 0m58.75 0
11 5 SPECIAL FORCE S.P. NAGADOO V.A.Bundhoo 0m59.27 0

 

Course 9. THE GREAT GUSTO PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 5 VOLATILE ENERGY S.NARANG N.Teeha 81000
2 2 MIDNIGHT ORACLE C.DABY B.Sooful 33500
3 8 SIR CAPERS P.MERVEN C.Segeon 17000
4 1 DEER PARK GUJADHUR J.Bardottier 8500
5 9 NETFLIX V.ALLET A.Roy 0
6 4 SLIGHTLY SCOTTISH A.SEWDYAL R.Joorawon 0
7 3 REDWOOD VALLEY R.MAINGARD S.Rama 0
8 7 MAJESTIC MOON S.P. NAGADOO G.D.Aucharuz 0
9 10 RED INDY R.GUJADHUR D.David 0
10 6 DAREDEVIL AVIATOR J.M.HENRY K.Kalychurun 0
11 11 GREENSTREETTRACTOR A.PERDRAU N.Marday 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -