Suivez la 16e journée de ce samedi 14 août.
- Publicité -
| Course 1. THE BROADWAY BILL PLATE | 1650 m | Valeur [0-25] | 12h15 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 4 | OVERDOSE | A.SEWDYAL | S.Rama | 1m43.44 | 73000 | 
| 2 | 7 | SEOUL | J.M.HENRY | J.Allyhosain | 1m43.61 | 30000 | 
| 3 | 8 | BARAK LAVAN | S.NARANG | G.D.Aucharuz | 1m43.62 | 15000 | 
| 4 | 2 | DREAMFOREST | C.DABY | M.Sonaram | 1m43.71 | 8000 | 
| 5 | 1 | MAN FROM SEATTLE | R.GUJADHUR | R.Joorawon | 1m43.72 | 0 | 
| 6 | 9 | LADY’S KNIGHT | R.MAINGARD | P.C.Orffer | 1m43.86 | 0 | 
| 7 | 3 | BROOKLYN’S CHOICE | S.HURCHUND | I.Santana | 1m44.48 | 0 | 
| – | 6 | FUNDRAISER | A.PERDRAU | K.Kalychurun | – | 0 | 
| – | 5 | ARNICA MONTANA | S.NARANG | D.Bheekary | – | 0 | 
Photo Finish
 
| Course 2. THE NIPPY REGEN PLATE | 1400 m | Valeur Benchmark 36 | 12h50 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 5 | RON’S JOY | G.ROUSSET | B.Sooful | 1m27.07 | 83000 | 
| 2 | 7 | ZIGI ZAGI ZUGI | S.NARANG | D.Bheekary | 1m27.09 | 33000 | 
| 3 | 6 | BOLLINGER | A.PERDRAU | G.D.Aucharuz | 1m27.24 | 16000 | 
| 4 | 8 | CANARY ISLAND | V.ALLET | B.Fayd’herbe | 1m27.45 | 9000 | 
| 5 | 9 | LASAIR | J.M.HENRY | B.Bhaugeerothee | 1m27.52 | 0 | 
| 6 | 2 | GOOD BUDDY | J.M.HENRY | J.Allyhosain | 1m27.86 | 0 | 
| 7 | 1 | ANDERSON | S.JONES | T.Juglall | 1m28.08 | 0 | 
| 8 | 4 | VARSIDE | S.HURCHUND | I.Santana | 1m28.25 | 0 | 
| 9 | 10 | SACRED NIGHT | V.ALLET | A.Roy | 1m28.38 | 0 | 
| 10 | 3 | HIGH VOLTAGE | A.SEWDYAL | S.Rama | 1m28.98 | 0 | 
Photo Finish

- Publicité -
| Course 3. THE NOBLE CHIEFTAIN PLATE | 1650 m | Valeur Benchmark 41 | 13h25 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 2 | ABSOLUTIST | A.SEWDYAL | S.Rama | 1m42.69 | 87000 | 
| 2 | 7 | G I JOE | P.MERVEN | R.Oliver | 1m42.69 | 34000 | 
| 3 | 6 | VIKING TRAIL | S.JONES | J.Allyhosain | 1m42.77 | 17000 | 
| 4 | 3 | MOSCHINO | V.ALLET | B.Fayd’herbe | 1m42.90 | 10000 | 
| 5 | 1 | SNOWY MOUNTAIN | A.PERDRAU | K.Kalychurun | 1m42.95 | 0 | 
| 6 | 4 | PADDINGTONS LUCK | G.ROUSSET | N.Teeha | 1m43.24 | 0 | 
| 7 | 5 | TIGER’S ROCK | J.M.HENRY | B.Sooful | 1m44.31 | 0 | 
Photo Finish
 
| Course 4. THE COURTESY CUP | 1500 m | Valeur Benchmark 46 | 14h00 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 4 | SEA DANCE | C.DABY | M.Sonaram | 1m31.60 | 92000 | 
| 2 | 3 | KAYDENS PRIDE | R.MAINGARD | P.C.Orffer | 1m31.83 | 35000 | 
| 3 | 5 | SOCKEROO | GUJADHUR | S.Donohoe | 1m32.26 | 23000 | 
| 4 | 7 | TRIP TO THE SKY | S.JONES | D.Bheekary | 1m32.49 | 10000 | 
| 5 | 2 | JUNIPER LANE | P.MERVEN | R.Oliver | 1m32.60 | 0 | 
| 6 | 1 | BOLD HORIZON | A.SEWDYAL | S.Rama | 1m33.14 | 0 | 
| 7 | 6 | STEAK AND ALE | G.ROUSSET | B.Sooful | 1m33.36 | 0 | 
Photo Finish

- Advertisement -
| Course 5. THE SHRIMATI INDIRA GANDHI CUP | 1400 m | Valeur Benchmark 51 | 14h35 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 6 | KING OF TARA | V.ALLET | B.Fayd’herbe | 1m25.23 | 97000 | 
| 2 | 7 | GIMMETHERAIN | S.JONES | J.Allyhosain | 1m25.39 | 38000 | 
| 3 | 4 | CAPTAIN FLYNT | G.ROUSSET | B.Sooful | 1m25.40 | 20000 | 
| 4 | 3 | ALL ABOUT THE BASS | A.PERDRAU | B.Bhaugeerothee | 1m25.67 | 10000 | 
| 5 | 9 | SOUL CONNECTION | S.P. NAGADOO | K.Kalychurun | 1m25.89 | 0 | 
| 6 | 1 | BASSAM | R.GUJADHUR | R.Joorawon | 1m26.07 | 0 | 
| 7 | 5 | CULTURE TRIP | S.NARANG | D.Bheekary | 1m26.09 | 0 | 
| 8 | 8 | LICKERIO | A.SEWDYAL | S.Rama | 1m26.30 | 0 | 
| 9 | 2 | QUATRO FIVE SIX | P.MERVEN | R.Oliver | 1m28.88 | 0 | 
Photo Finish
 
| Course 6. THE WINTER STAKES | 1850 m | Valeur G.3 | 15h10 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 4 | ALSHIBAA | R.MAINGARD | P.C.Orffer | 1m55.28 | 180000 | 
| 2 | 9 | THE DAZZLER | S.NARANG | R.Oliver | 1m55.47 | 75000 | 
| 3 | 5 | PATROL OFFICER | G.ROUSSET | B.Sooful | 1m55.48 | 36000 | 
| 4 | 8 | OPERA ROYAL | S.HURCHUND | P.K.Horil | 1m55.51 | 18000 | 
| 5 | 2 | ALYAASAAT | G.ROUSSET | N.Teeha | 1m55.56 | 0 | 
| 6 | 1 | TWIST OF FATE | V.ALLET | B.Fayd’herbe | 1m55.63 | 0 | 
| 7 | 3 | EYES WIDE OPEN | GUJADHUR | S.Donohoe | 1m56.08 | 0 | 
| 8 | 7 | TABLE BAY | GUJADHUR | Y.Emamdee | 1m56.48 | 0 | 
| 9 | 10 | MADE TO CONQUER | GUJADHUR | M.Sonaram | 1m56.52 | 0 | 
| 10 | 6 | MARSHALL FOCH | G.ROUSSET | A.Roy | 1m56.76 | 0 | 
Photo Finish
 
| Course 7. THE PEACE PARADE PLATE | 1400 m | Valeur Benchmark 31 | 15h45 | 
 
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix | 
| 1 | 1 | NAO FAZ MAL | R.GUJADHUR | R.Joorawon | 1m25.25 | 77000 | 
| 2 | 2 | SAND PATH | C.DABY | M.Sonaram | 1m25.42 | 32000 | 
| 3 | 4 | CRAZY CHARLIE | G.ROUSSET | N.Teeha | 1m25.47 | 16000 | 
| 4 | 6 | DIVINE CONNECTION | S.P. NAGADOO | J.Allyhosain | 1m26.17 | 8000 | 
| 5 | 3 | JAMES PETER | S.NARANG | D.Bheekary | 1m26.28 | 0 | 
| 6 | 8 | QUEST FOR GOOD | A.PERDRAU | K.Kalychurun | 1m26.51 | 0 | 
| 7 | 5 | AL JAZEERA | C.RAMDIN | P.K.Horil | 1m26.76 | 0 | 
| 8 | 7 | DUKE OF ABERCORN | J.M.HENRY | B.Sooful | 1m27.38 | 0 | 

- Publicité -