Hippisme : suivez la 1er journée ce samedi 20 juin

La première journée des courses à huis clos a lieu ce samedi 20 juin. L’accès au Champ-de-Mars les jours de courses est limité aux personnes en possession de permis d’accès spéciaux, qui est délivrés par la police en consultation avec la GRA et le MTC.

- Publicité -

Course 1. LE GRAND PRIX DU CHAMP DE MARS-MARYE PIKE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 3 SEVENTH SILVER R.GUJADHUR D.David 1m29.46 81000
2 6 MISTY ROLLER C.DABY B.Sooful 33500
3 4 GIMME A SWINGER P.MERVEN C.Segeon 17000
4 7 HIT THE GREEN R.MAINGARD S.Rama 8500
5 1 KALI’S CHAMP C.RAMDIN R.Boutanive 0
6 9 CHESTER’S WISH A.SEWDYAL J.Allyhosain 0
7 10 NORTHERN REBEL J.M.HENRY R.Hoolash 0
8 2 SACRED NIGHT V.ALLET A.Roy 0
9 8 KIMBERLEY S.NARANG G.D.Aucharuz 0
10 5 MIDNIGHT MESSENGER S.P. NAGADOO N.Teeha 0

 

Course 2. THE ‘DEANAN’ DOYAL CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 6 WHY WOULDN’T YEW R.MAINGARD S.Rama 1m31.92 81000
2 7 DEALER’S CHARM V.ALLET A.Roy 1m32.27 33500
3 10 MIDDLE PATH R.GUJADHUR D.David 1m32.39 17000
4 5 VAR EXPRESS GUJADHUR J.Bardottier 1m32.52 8500
5 4 MR MOGAMBO A.SEWDYAL R.Joorawon 1m32.60 0
6 11 SECRET IDEA C.DABY O.Sola 1m32.89 0
7 1 CAPTAIN MOSS A.PERDRAU S.Bussunt 1m33.42 0
8 9 BARKING IRONS S.NARANG D.Bheekary 1m33.80 0
9 3 KINGS EMPIRE S.HURCHUND N.Teeha 1m33.96 0
2 ENGAGE AND BEWARE S.JONES J.Allyhosain 0
8 STAR OF ZEUS P.MERVEN C.Segeon 0

 

Course 3. THE OWNERS CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 KAMADEVA R.GUJADHUR D.David 1m27.65 86000
2 6 LAGACIO GUJADHUR J.Bardottier 1m28.37 35000
3 4 CASH CALL S.HURCHUND J.Allyhosain 1m28.39 18000
4 1 MANETHEREN S.NARANG G.D.Aucharuz 1m28.68 9000
5 8 SILVER HERITAGE R.MAINGARD S.Rama 1m28.72 0
6 9 SENOR’S GUEST G.ROUSSET N.Juglall 1m28.84 0
7 10 TYRIAN P.MERVEN C.Segeon 1m28.89 0
8 3 CARLTON HEIGHTS A.SEWDYAL R.Joorawon 1m29.07 0
9 2 TWEAK THE WIND C.DABY B.Sooful 1m29.20 0
10 7 JET PATH V.ALLET N.Teeha 1m30.79 0

 

Course 4. THE DR. JOCELYN MAINGARD CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 2 CANDY APPLE G.ROUSSET N.Juglall 0m55.91 92000
2 3 DARK FORCE R.MAINGARD S.Rama 0m56.19 37000
3 10 NINOTTO R.GUJADHUR D.David 0m56.20 18000
4 1 VISION OF TRUST S.P. NAGADOO B.Sooful 0m56.27 10000
5 8 SHADOWING A.SEWDYAL J.Allyhosain 0m56.41 0
6 7 ROMAN DANCER GUJADHUR J.Bardottier 0m56.53 0
7 4 KU DU TU V.ALLET N.Teeha 0m56.55 0
8 11 BLACK INDY P.MERVEN C.Segeon 0m56.81 0
9 5 TROJAN QUEST J.M.HENRY G.D.Aucharuz 0m57.12 0
10 9 CARLAS MAMBO S.JONES V.A.Bundhoo 0m57.86 0
6 FARIHA C.DABY O.Sola 0

 

Course 5. THE FANNY CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 4 INAUGURATION P.MERVEN C.Segeon 1m24.49 97000
2 9 SUPREME ORATOR C.RAMDIN R.Boutanive 1m24.72 38000
3 7 IRON WOLF G.ROUSSET N.Juglall 1m24.85 19000
4 10 WELL CONNECTED V.ALLET A.Roy 1m25.17 11000
5 2 SUBTROPICAL C.DABY O.Sola 1m25.22 0
6 6 HEART OF DARKNESS S.NARANG D.Bheekary 1m25.31 0
7 5 CAPTAINOFTHESEA R.GUJADHUR D.David 1m25.52 0
8 3 THE JAZZ SINGER S.HURCHUND J.Allyhosain 1m26.02 0
9 8 GREAT STOHVANEN A.SEWDYAL S.Rama 1m26.42 0
10 1 BORYA GUJADHUR J.Bardottier 1m26.47 0

 

Course 6. THE LALL SEESURRUN CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 TOWER OF WISDOM G.ROUSSET N.Juglall 1m24.89 108000
2 6 RED MARS S.JONES B.Bhaugeerothee 1m25.00 42000
3 8 TRIPOD P.MERVEN C.Segeon 1m25.30 22000
4 9 UNBELIEVABLE LAD A.SEWDYAL J.Allyhosain 1m25.47 11000
5 3 SPRING MAN R.MAINGARD S.Rama 1m25.54 0
6 2 LANZA GUJADHUR J.Bardottier 1m25.64 0
7 7 HUYSSTEEN R.GUJADHUR D.David 1m25.77 0
8 10 ONE DIRECTION J.M.HENRY K.Kalychurun 1m25.81 0
9 1 CAPTAIN SWAROVSKI A.PERDRAU S.Bussunt 1m26.09 0
10 4 GUNSTON S.HURCHUND R.Hoolash 1m26.12 0

 

Course 7. THE NOBLE SALUTE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 AL MARIACHI S.JONES V.A.Bundhoo 0m55.44 180000
2 2 WALL TAG V.ALLET J.Bardottier 0m55.54 75000
3 1 RULE THE NIGHT G.ROUSSET N.Juglall 0m55.67 36000
4 7 BARRACK STREET R.GUJADHUR D.David 0m55.98 18000
5 6 HAYLOR S.JONES B.Sooful 0m56.02 0
6 3 PROCAL HARUM S.HURCHUND K.Kalychurun 0m56.36 0
7 4 PEROVSKIA R.MAINGARD S.Rama 0m56.69 0

 

Course 8. THE FULL CHARGE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 8 GUNNER RUNNER G.ROUSSET N.Juglall 0m56.73 86000
2 7 WENDYLLE A.SEWDYAL J.Allyhosain 0m56.91 35000
3 2 NEWSMAN R.GUJADHUR D.David 0m57.16 18000
4 4 DUNZIE C.DABY B.Sooful 0m57.37 9000
5 3 ZENZERO S.HURCHUND R.Hoolash 0m57.37 0
6 9 STREETBOUNCER V.ALLET A.Roy 0m57.37 0
7 5 RIVER THAMES S.JONES V.A.Bundhoo 0m57.41 0
8 6 TEMP THE TIGER S.P. NAGADOO R.Joorawon 0m57.58 0
9 1 GORDONSTOUN S.NARANG K.Ghunowa 0m58.02 0
10 10 GROBAN R.MAINGARD S.Rama 0m58.35 0

 

Course 9. THE KING SWEEP PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 6 AFTER THE ORDER C.RAMDIN R.Boutanive 1m26.47 81000
2 1 BOUND BY DUTY R.MAINGARD S.Rama 1m26.50 33500
3 5 ZIGI ZAGI ZUGI S.NARANG K.Ghunowa 1m26.51 17000
4 3 KALGOORLIE GUJADHUR J.Bardottier 1m26.63 8500
5 7 ARTAX A.SEWDYAL S.Bussunt 1m26.68 0
6 2 FAIRBANKS V.ALLET A.Roy 1m26.78 0
7 4 YANKEE FORCE R.GUJADHUR D.David 1m26.80 0
8 9 XANTHUS P.MERVEN C.Segeon 1m27.01 0
9 8 GREATFIVEEIGHT C.DABY O.Sola 1m27.14 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -