Hippisme : Suivez la 27e journée ce samedi 16 octobre

Suivez la 27e journée ce samedi 16 octobre.

- Publicité -

Les résultats :

Race 1. THE ESPERANTO PLATE 1650 m Rating [0-15] 12h30
Rank # Horse Stable Jockey Time Prize
1 3 MIDNIGHT ORACLE S.P. NAGADOO N.S.Batchameah 1m43.24 73000
2 5 NEWSMAN R.GUJADHUR I.Taka 1m43.42 30000
3 8 XANTHUS P.MERVEN R.K.Chumun 1m43.65 15000
4 7 NIGHTINGALE LANE C.RAMDIN A.Roy 1m43.97 8000
5 10 SLIGHTLY SCOTTISH A.SEWDYAL B.Deenath 1m44.10 0
6 4 STARSKY C.DABY K.Kalychurun 1m44.19 0
7 2 SIR CAPERS A.PERDRAU N.Marday 1m44.50 0
8 6 LADY’S KNIGHT R.MAINGARD E.Migale 1m44.57 0
9 1 BARAK LAVAN S.NARANG K.Ghunowa 1m45.04 0
10 9 BARKING IRONS S.NARANG G.D.Aucharuz 1m47.60 0

 

Photo Finish

2021-271 - THE ESPERANTO PLATE

Race 2. THE CATMANDU PLATE 1400 m Rating [0-26] 13h05
Rank # Horse Stable Jockey Time Prize
1 1 NEVER FEAR C.DABY D.Bheekary 1m25.80 73000
2 6 GLOBAL GLORY S.MAHADIA N.S.Batchameah 1m25.82 30000
3 5 WHY WOULDN’T YEW R.MAINGARD P.C.Orffer 1m26.10 15000
4 4 THE BASTILLE A.SEWDYAL S.Rama 1m26.25 8000
5 7 ARNICA MONTANA S.NARANG G.D.Aucharuz 1m26.29 0
6 3 MR HARDY C.RAMDIN P.Mogun 1m26.40 0
7 2 CRACKON S.P. NAGADOO R.Vaibhav 1m26.81 0

 

Photo Finish

2021-272 - THE CATMANDU PLATE

ace 3. THE LUCINIUS PLATE 1450 m Rating Benchmark 36 13h40
Rank # Horse Stable Jockey Time Prize
1 1 CRIMSON GOD S.MAHADIA N.S.Batchameah 1m27.94 83000
2 7 KEIKO S.JONES T.Juglall 1m27.99 33000
3 6 MEMPHIS MAFIA R.MAINGARD P.C.Orffer 1m28.03 16000
4 8 CRAZY CHARLIE G.ROUSSET B.Sooful 1m28.16 9000
5 5 ITDAWNEDONME S.HURCHUND I.Santana 1m28.56 0
6 4 ANDERSON S.JONES B.Woodworth 1m28.61 0
7 3 GOOD BUDDY J.M.HENRY J.Allyhosain 1m28.85 0
8 2 DRAGEDA A.SEWDYAL S.Rama 1m29.01 0

Photo Finish

2021-273 - THE LUCINIUS PLATE
 

Race 4. THE PIPER PLATE 1400 m Rating [0-26] 14h15
Rank # Horse Stable Jockey Time Prize
1 6 TICKET TO CAIRO J.M.HENRY K.Ramsamy 1m25.23 73000
2 2 TALISMAN V.ALLET A.Roy 1m25.48 30000
3 1 PIN DROP S.P. NAGADOO N.S.Batchameah 1m25.67 15000
4 7 MAN FROM SEATTLE R.GUJADHUR B.Bhaugeerothee 1m25.75 8000
5 3 TARANAKI G.ROUSSET B.Sooful 1m25.81 0
6 4 TYRIAN P.MERVEN R.K.Chumun 1m25.91 0
7 5 ZENO S.MAHADIA J.Allyhosain 1m26.45 0

 

Photo Finish

2021-274 - THE PIPER PLATE

Race 5. THE JEROME TENNANT CUP 1650 m Rating Benchmark 41 14h50
Rank # Horse Stable Jockey Time Prize
1 3 PADDINGTONS LUCK G.ROUSSET N.Teeha 1m41.00 87000
2 4 BESTDAY OF MYLIFE C.DABY D.Bheekary 1m41.30 34000
3 6 SYDS LIASON R.GUJADHUR J.Allyhosain 1m41.42 17000
4 8 SIX DEGREES S.NARANG G.D.Aucharuz 1m41.66 10000
5 7 G I JOE S.MAHADIA N.S.Batchameah 1m41.75 0
6 2 INAUGURATION C.RAMDIN A.Roy 1m41.78 0
7 5 LICKERIO A.SEWDYAL S.Rama 1m42.03 0
8 1 TAKE ON ME S.P. NAGADOO R.Vaibhav 1m47.35 0

Photo Finish

2021-275 - THE JEROME TENNANT CUP

Race 6. THE YOU YOU CUP 2050 m Rating Benchmark 46 15h25
Rank # Horse Stable Jockey Time Prize
1 5 LUNAFACATION S.MAHADIA N.S.Batchameah 2m08.86 92000
2 2 ABSOLUTIST A.SEWDYAL S.Rama 2m08.89 35000
3 3 ARLINGTONS REVENGE S.JONES B.Woodworth 2m08.99 23000
4 7 SNOWY MOUNTAIN A.PERDRAU J.Allyhosain 2m09.37 10000
5 8 ALL ABOARD G.ROUSSET B.Sooful 2m09.45 0
6 4 LIVERPOOL CHAMP G.ROUSSET N.Teeha 2m09.80 0
7 1 OVER THE ODDS S.JONES T.Juglall 2m10.36 0
8 6 SIR BERNADINI A.PERDRAU O.Sola 2m10.48 0

Photo Finish

2021-276 - THE YOU YOU CUP
 

Race 7. THE RAMNARAIN RAJCOOMAR GUJADHUR CUP 1600 m Rating Benchmark 71 16h00
Rank # Horse Stable Jockey Time Prize
1 6 HUBBLE S.JONES B.Woodworth 1m36.10 122000
2 4 STOPALLTHECLOCKS C.DABY M.Sonaram 1m36.43 49000
3 5 TSITSIKAMMA DANCE R.MAINGARD S.Rama 1m36.53 24000
4 1 HAYLOR S.JONES N.S.Batchameah 1m37.23 13000
5 2 WALL TAG V.ALLET A.Roy 1m37.59 0
6 7 OTTOMAN EMPIRE G.ROUSSET B.Sooful 1m37.60 0
7 3 DUTCH ALLEY C.DABY K.Kalychurun 1m40.22 0

 

Photo Finish

2021-277 - THE RAMNARAIN RAJCOOMAR GUJADHUR CUP

- Publicité -
EN CONTINU

l'édition du jour

- Publicité -