Hippisme du 23 juin : 13e journée

Résultats des courses de la 13ème journée :

- Publicité -

Course 1. THE MR CALIFORNIA PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 1 JALS TIGER G.ROUSSET N.Teeha 1m33.51 145000
2 8 STARSKY C.DABY D.Bheekary 60000
3 7 RIGHTTO TANGO J.M.HENRY S.Rama 30000
4 6 HALABALOO S.NARANG B.Louis 15000
5 4 NADAS R.MAINGARD R.Hoolash 0
6 9 MAN FROM SEATTLE R.GUJADHUR B.Sooful 0
7 5 BIRDSEYE VIEW R.GUJADHUR S.Bussunt 0
8 2 RAMAAS A.PERDRAU K.Ramsamy 0
9 3 SEVENTH SPEED S.NARANG O.Sola 0

 

Course 2. THE MALARTIC PLATE 1450 m Valeur Benchmark 36 13h05
Rang # Cheval Ecurie Jockey Temps Prix
1 6 HEART OF DARKNESS S.NARANG B.Louis 1m30.41 165000
2 3 TWEAK THE WIND C.DABY K.Ramsamy 65000
3 10 PHOENIX RISING R.GUJADHUR JP.van derMerwe 32000
4 7 REBEL ALLIANCE R.MAINGARD R.Oliver 16000
5 8 THE BRASS BELL G.ROUSSET R.Fradd 0
6 2 FORTISSIMO P.MERVEN B.Sooful 0
7 9 LE CLOS V.ALLET R.Mullen 0
8 1 DOYLES GUJADHUR D.Stackhouse 0
9 5 BRAVE LEADER A.SEWDYAL S.Rama 0
10 4 ROYAL EXPLORER S.HURCHUND A.Balloo 0

 

Course 3. THE DEMDYKE MEMORIAL CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 VAR’S DREAM A.SEWDYAL B.Louis 1m26.30 185000
2 6 SUNSET BREEZE A.PERDRAU K.Ramsamy 70000
3 7 JAMBAMMAN J.M.HENRY C.Segeon 35000
4 8 BARAK LAVAN S.NARANG B.Sooful 17000
5 3 CHINESE GOLD R.MAINGARD R.Oliver 0
6 9 OCEANDRIVE SOUTH C.DABY D.Bheekary 0
7 5 SOWETO MOON GUJADHUR D.Stackhouse 0
8 4 SOLDIER’S CODE P.MERVEN I.Chisty 0
9 2 OUR JET S.NARANG O.Sola 0

 

Course 4. THE J. ANDRE KOENIG CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 9 CAPTAIN RAM R.GUJADHUR JP.van derMerwe 1m30.77 165000
2 5 GALTERO S.JONES K.Ramsamy 65000
3 3 DUKETHE DUKE R.MAINGARD R.Oliver 32000
4 7 READYFORTAKE OFF G.ROUSSET R.Fradd 16000
5 4 EIGHT CITIES V.ALLET R.Mullen 0
6 6 INTERFEROMETER S.HURCHUND A.Balloo 0
7 2 CAPE HORN GUJADHUR D.Stackhouse 0
8 1 INTHE LOOP P.MERVEN I.Chisty 0
9 8 MAMBO A.SEWDYAL S.Rama 0

 

Course 5. THE ROBINSON CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 6 ACT OF LOYALTY GUJADHUR D.Stackhouse 1m42.10 195000
2 5 RAP ATTACK A.SEWDYAL S.Rama 75000
3 1 THERIGHT ROAD G.ROUSSET R.Fradd 38000
4 4 OLYMPIC BOLT A.PERDRAU K.Ramsamy 19000
5 3 NETFLIX V.ALLET R.Mullen 0
6 8 ORANGE TRACTOR R.GUJADHUR JP.van derMerwe 0
7 2 MUTZI S.HURCHUND N.Teeha 0
8 9 THRUST S.HURCHUND A.Balloo 0
9 7 CHARLESTON HERO V.ALLET B.Louis 0

 

 

Course 6. THE MAURITIUS GUINEAS CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 THE GREAT ONE GUJADHUR D.Stackhouse 1m39.90 400000
2 4 LEE’S STAR G.ROUSSET R.Fradd 160000
3 8 MISTY ROLLER C.DABY A.Balloo 75000
4 2 MAXIMIZER P.MERVEN I.Chisty 35000
5 6 I TRAVEL LIGHT R.GUJADHUR JP.van derMerwe 0
6 1 ELUSIVE PATH V.ALLET R.Mullen 0
7 3 OOMPH J.M.HENRY C.Segeon 0
8 7 NEWLANDS GUJADHUR S.Bussunt 0

 

Course 7. THE VILLIERS CUP – DRAPER’S MILE

Rang # Cheval Ecurie Jockey Temps Prix
1 3 PRIDE ROCK C.DABY B.Louis 1m34.46 175000
2 5 BEZAMOD R.GUJADHUR JP.van derMerwe 67000
3 1 MELSON G.ROUSSET R.Fradd 33000
4 4 SCHACHAR A.PERDRAU K.Ramsamy 17000
5 8 PRINCE LATERAL S.JONES R.Boutanive 0
6 2 PALLADIUM J.M.HENRY C.Segeon 0
7 6 PALADIN GUJADHUR D.Stackhouse 0
8 7 POP THE QUESTION R.MAINGARD R.Oliver 0

 

Course 8. THE WINKING CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 3 KIMBERLEY S.NARANG B.Louis 2m01.22 155000
2 1 JULLIDAR P.MERVEN I.Chisty 63000
3 2 NIGHTINGALE LANE C.RAMDIN K.Steyn 31000
5 5 UNCLE JB A.SEWDYAL S.Rama 16000
6 6 ICE EMPEROR S.P. NAGADOO B.Sooful 0
7 7 AL HAMD GUJADHUR D.Stackhouse 0
8 8 SEA PASS G.ROUSSET R.Fradd 0
9 4 MYBOY WILLIE R.MAINGARD R.Oliver 0

 

- Publicité -
EN CONTINU

l'édition du jour

- Publicité -