Suivez la 21e journée en direct.
- Publicité -
- Publicité -
| Course 1. THE PRETTY MOLLIE – JMLS CANCER SUPPORT CUP | 1400 m | Valeur [0-25] | 12h50 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 5 | FAIRBANKS | V.ALLET | B.Fayd’herbe | 1m26.27 | 101000 |
| 2 | 3 | BOUCLETTE TOP | GUJADHUR | S.Rama | 1m26.42 | 42000 |
| 3 | 2 | COME ON SONNY | S.P. NAGADOO | G.D.Aucharuz | 1m26.49 | 21000 |
| 4 | 7 | CAPTAIN MOSS | A.PERDRAU | B.Sooful | 1m26.64 | 11000 |
| 5 | 6 | TEMP THE TIGER | S.P. NAGADOO | K.Kalychurun | 1m26.76 | 0 |
| 6 | 1 | AMANDLA | J.M.HENRY | R.Joorawon | 1m26.84 | 0 |
| 7 | 4 | CAPTAIN FALCON | GUJADHUR | N.Marday | 1m27.04 | 0 |

- Advertisement -
| Course 2. THE FLAMING AXE CUP | 1500 m | Valeur [0-26] | 13h25 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 3 | RIVER THAMES | S.JONES | B.Bhaugeerothee | 1m32.24 | 101000 |
| 2 | 1 | DOUBLE GAMES | V.ALLET | B.Fayd’herbe | 1m32.58 | 42000 |
| 3 | 4 | TYRIAN | P.MERVEN | C.Segeon | 1m32.87 | 21000 |
| 4 | 7 | BARKING IRONS | J.M.HENRY | O.Sola | 1m33.12 | 11000 |
| 5 | 5 | VOLATILE ENERGY | S.NARANG | D.Bheekary | 1m33.43 | 0 |
| 6 | 2 | INTERNET KID | V.ALLET | A.Roy | 1m33.50 | 0 |
| 7 | 6 | KEMAL KAVUR | GUJADHUR | S.Rama | 1m34.00 | 0 |

| Course 3. THE LORD DUFFERIN CUP | 1650 m | Valeur Benchmark 36 | 14h00 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 1 | BONNIE PRINCE | S.HURCHUND | A.Roy | 1m42.02 | 115000 |
| 2 | 3 | PADDINGTONS LUCK | G.ROUSSET | N.Juglall | 1m42.06 | 46000 |
| 3 | 2 | MOSCHINO | V.ALLET | B.Fayd’herbe | 1m42.24 | 22000 |
| 4 | 4 | KEIKO | S.JONES | B.Bhaugeerothee | 1m42.44 | 12000 |
| 5 | 6 | STOLEN PARADISE | A.SEWDYAL | B.Deenath | 1m43.48 | 0 |
| 6 | 5 | EPIC SWORD | S.NARANG | G.D.Aucharuz | 1m44.09 | 0 |

| Course 4. THE J. PAUL HEIN CMG CUP | 1365 m | Valeur Benchmark 41 | 14h35 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 7 | WATCH ME DAD | G.ROUSSET | N.Juglall | 1m22.40 | 121000 |
| 2 | 2 | GREAT STOHVANEN | A.SEWDYAL | B.Deenath | 1m22.55 | 47000 |
| 3 | 6 | PROMISSORY | V.ALLET | B.Fayd’herbe | 1m22.64 | 23000 |
| 4 | 4 | BORYA | GUJADHUR | S.Rama | 1m23.30 | 14000 |
| 5 | 3 | NINOTTO | R.GUJADHUR | R.Joorawon | 1m23.46 | 0 |
| 6 | 5 | SAVVY | S.JONES | B.Bhaugeerothee | 1m23.93 | 0 |
| 7 | 9 | BADAWEE | S.JONES | K.Kalychurun | 1m24.65 | 0 |
| 8 | 1 | BYE BYE ROCKET | S.HURCHUND | D.Bheekary | 1m28.23 | 0 |
| – | 8 | KINGSMAN | P.MERVEN | C.Segeon | – | 0 |

| Course 5. THE RENE DE C DU MEE CUP | 1400 m | Valeur Benchmark 51 | 15h10 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 4 | NORTHERN SPY | S.JONES | B.Bhaugeerothee | 1m24.32 | 135000 |
| 2 | 1 | MAMBO ROCK | G.ROUSSET | N.Juglall | 1m24.39 | 53000 |
| 3 | 8 | SEA AIR | P.MERVEN | C.Segeon | 1m24.46 | 28000 |
| 4 | 3 | HUYSSTEEN | R.GUJADHUR | N.Teeha | 1m24.47 | 14000 |
| 5 | 2 | PRINCE OF PERSIA | GUJADHUR | S.Rama | 1m25.22 | 0 |
| 6 | 6 | SUGOI | S.HURCHUND | G.D.Aucharuz | 1m25.47 | 0 |
| 7 | 7 | ERNIE | J.M.HENRY | K.Kalychurun | 1m25.72 | 0 |
| 8 | 5 | HOOVES OF THUNDER | A.SEWDYAL | B.Deenath | 1m26.12 | 0 |
| 9 | 10 | CLOUDED HILL | J.M.HENRY | R.Joorawon | 1m26.19 | 0 |
| 10 | 9 | CHILI CON CARNE | R.GUJADHUR | O.Sola | 1m35.00 | 0 |

| Course 6. THE MAJOR PAUL HEIN CUP | 1500 m | Valeur Benchmark 66 | 15h45 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 3 | IDITAROD TRAIL | G.ROUSSET | N.Juglall | 1m30.44 | 159000 |
| 2 | 1 | VASCOSTREETTRACTOR | S.JONES | B.Bhaugeerothee | 1m30.85 | 64000 |
| 3 | 2 | FOOLS GOLD | R.MAINGARD | P.C.Orffer | 1m30.96 | 31000 |
| 4 | 6 | RAP ATTACK | S.HURCHUND | G.D.Aucharuz | 1m31.53 | 16000 |
| 5 | 5 | TRIPLE FATE LINE | S.HURCHUND | S.Rama | 1m31.55 | 0 |
| 6 | 4 | THE SULTANS BAZAAR | P.MERVEN | C.Segeon | 1m32.07 | 0 |
| Course 7. LE PRIX PIERRE HUGNIN | 1450 m | Valeur Benchmark 31 | 16h20 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 5 | SKIP THE RED | R.MAINGARD | P.C.Orffer | 1m28.51 | 108000 |
| 2 | 2 | SACRED NIGHT | V.ALLET | B.Fayd’herbe | 1m28.56 | 44000 |
| 3 | 1 | BOLD PHOENIX | S.JONES | B.Bhaugeerothee | 1m28.75 | 22000 |
| 4 | 4 | KALGOORLIE | GUJADHUR | S.Rama | 1m28.96 | 11000 |
| 5 | 6 | MANETHEREN | S.NARANG | D.Bheekary | 1m29.00 | 0 |
| 6 | 8 | RUBY SPIRIT | A.SEWDYAL | B.Deenath | 1m29.29 | 0 |
| 7 | 3 | STOCKBRIDGE | S.P. NAGADOO | B.Sooful | 1m29.95 | 0 |
| – | 7 | MINNESOTA DREAM | G.ROUSSET | N.Juglall | – | 0 |

| Course 8. THE ELAINE PLATE | 1450 m | Valeur [0-20] | 17h00 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 5 | ITALIAN WAY | V.ALLET | B.Fayd’herbe | 1m28.94 | 101000 |
| 2 | 2 | TOP OF THE ROCK | J.M.HENRY | B.Sooful | 1m29.01 | 42000 |
| 3 | 8 | NEW GOLDEN AGE | A.PERDRAU | S.Bussunt | 1m29.09 | 21000 |
| 4 | 1 | MANOLETE | C.DABY | A.Sonaram | 1m29.12 | 11000 |
| 5 | 7 | TIGER’S BOND | P.MERVEN | C.Segeon | 1m29.41 | 0 |
| 6 | 4 | HEAD OF THE PACK | S.P. NAGADOO | K.Kalychurun | 1m29.44 | 0 |
| 7 | 3 | DOUBLE GRATITUDE | R.MAINGARD | P.C.Orffer | 1m29.45 | 0 |
| 8 | 9 | KIMBERLEY | S.NARANG | D.Bheekary | 1m30.17 | 0 |
| 9 | 6 | SARAH’S SECRET | C.RAMDIN | R.Joorawon | 1m30.29 | 0 |

- Publicité -


