Hippisme : suivez la 4e journée en direct

Hippisme : suivez la 4e journée en direct du Champ de Mars.

- Publicité -

Course 1. THE PRODIGAL – CANCER SUPPORT CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 DEER PARK GUJADHUR J.Bardottier 1m39.12 81000
2 5 STAR OF ZEUS P.MERVEN C.Segeon 1m39.39 33500
3 2 FAIRBANKS V.ALLET A.Roy 1m39.73 17000
4 4 MIDNIGHT ORACLE C.DABY B.Sooful 1m39.74 8500
5 9 THE BARRISTER S.NARANG G.D.Aucharuz 1m40.00 0
6 7 MIDDLE PATH R.GUJADHUR D.David 1m40.04 0
7 6 LADY’S KNIGHT R.MAINGARD S.Rama 1m40.14 0
8 8 SLIGHTLY SCOTTISH A.SEWDYAL R.K.Chumun 1m40.27 0
9 3 KINGS EMPIRE S.HURCHUND J.Allyhosain 1m40.80 0
10 10 BYPASS S.P. NAGADOO R.Hoolash 1m41.42 0

 

Course 2. THE CHATTURGOON HURCHUND MEMORIAL TROPHY

Rang # Cheval Ecurie Jockey Temps Prix
1 3 CASH CALL S.HURCHUND J.Allyhosain 1m29.00 86000
2 4 LAGACIO GUJADHUR J.Bardottier 1m29.17 35000
3 10 AFTER THE ORDER C.RAMDIN S.Bussunt 1m29.42 18000
4 7 HIGH KEY S.NARANG G.D.Aucharuz 1m29.55 9000
5 6 COPENHAGEN V.ALLET R.Boutanive 1m29.55 0
6 5 NEWSMAN R.GUJADHUR D.David 1m29.63 0
7 8 TEMP THE TIGER S.P. NAGADOO R.Hoolash 1m30.17 0
8 1 INERTIA A.SEWDYAL R.K.Chumun 1m30.67 0
9 9 KING’S STORY J.M.HENRY K.Kalychurun 1m30.80 0
10 2 TANJIRO C.DABY B.Sooful 1m31.25 0

 

Course 3. PRIX DU CENTENAIRE DE L’ALLIANCE FRANCAISE

Rang # Cheval Ecurie Jockey Temps Prix
1 10 WHY WOULDN’T YEW R.MAINGARD S.Rama 1m38.84 92000
2 5 CONFESSIONAL GUJADHUR J.Bardottier 1m38.93 37000
3 1 CYBER SPECIAL G.ROUSSET N.Juglall 1m39.10 18000
4 3 BURG S.NARANG G.D.Aucharuz 1m39.14 10000
5 8 EIGHT CITIES V.ALLET A.Roy 1m39.15 0
5 2 OVERDOSE A.SEWDYAL J.Allyhosain 1m39.15 0
7 4 SIBERIAN HUSKY C.RAMDIN S.Bussunt 1m39.18 0
8 7 SAND PATH C.DABY B.Sooful 1m39.37 0
9 9 PRIDE ROCK C.DABY V.A.Bundhoo 1m39.68 0
10 6 POWER TOWER R.GUJADHUR D.David 1m40.54 0

 

Course 4. THE SERGE HENRY CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 5 NORTHERN SPY S.JONES J.Allyhosain 1m38.54 97000
2 4 DRIVEN FORCE G.ROUSSET N.Juglall 1m38.67 38000
3 3 TEXAS SKY S.NARANG G.D.Aucharuz 1m38.76 19000
4 1 CHARLESTON HERO V.ALLET R.Boutanive 1m38.85 11000
5 8 WEST COAST WARRIOR R.GUJADHUR V.A.Bundhoo 1m38.88 0
6 7 THE GREY CRUSADER R.GUJADHUR D.David 1m38.90 0
7 6 SUBTROPICAL C.DABY S.Rama 1m39.10 0
8 9 SUPREME ORATOR C.RAMDIN S.Bussunt 1m39.15 0
9 10 KEMAL KAVUR GUJADHUR B.Sooful 1m39.83 0
10 2 POTAWATOMI A.SEWDYAL R.K.Chumun 1m40.56 0

 

Course 5. THE SIR BEDE CLIFFORD CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 6 RED MARS S.JONES J.Allyhosain 1m31.06 108000
2 3 OVATION AWARD G.ROUSSET N.Juglall 1m31.07 42000
3 10 CONSUL OF WAR C.DABY B.Sooful 1m31.40 22000
4 9 PROMISSORY V.ALLET R.Boutanive 1m31.49 11000
5 1 MOONRISE SENSATION S.HURCHUND K.Kalychurun 1m31.50 0
6 7 YANKEEDOODLEDANDY GUJADHUR J.Bardottier 1m31.92 0
7 4 SPRING MAN R.MAINGARD S.Rama 1m31.96 0
8 2 SIR BERNADINI P.MERVEN C.Segeon 1m32.24 0
9 5 THE BYZANTINE J.M.HENRY R.Hoolash 1m32.38 0
10 8 SACRED FLAME R.GUJADHUR D.David 1m32.76 0

 

Course 6. THE BOTANIQUE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 8 TRIPOD P.MERVEN C.Segeon 0m55.45 113000
2 1 HENRY TUDOR C.DABY B.Sooful 0m55.47 44000
3 4 PALACE CHAPEL S.JONES J.Allyhosain 0m55.68 23000
4 3 LICKERIO A.SEWDYAL J.Bardottier 0m55.87 12000
5 6 GUNSTON S.HURCHUND K.Kalychurun 0m55.95 0
6 7 MAXAMORE G.ROUSSET N.Juglall 0m56.01 0
7 5 WAVEBREAKER S.NARANG G.D.Aucharuz 0m56.14 0
8 2 PERA PALACE R.MAINGARD S.Rama 0m56.30 0
9 9 ROB ROY V.ALLET R.Boutanive 0m56.31 0

 

Course 7. THE MAURITIUS JOCKEY CLUB GOLDEN JUBILEE CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 1 RULE THE NIGHT G.ROUSSET N.Juglall 1m24.44 127000
2 2 WALL TAG V.ALLET J.Bardottier 1m24.47 51000
3 5 HAYLOR S.JONES B.Sooful 1m24.81 25000
4 3 AL MARIACHI S.JONES J.Allyhosain 1m24.82 14000
5 6 SILKEN PRINCE S.HURCHUND K.Kalychurun 1m26.19 0
6 4 PEROVSKIA R.MAINGARD S.Rama 1m29.04 0

 

Course 8. THE WINKING CUP

Rang # Cheval Ecurie Jockey Temps Prix
1 9 GREENFLASHSUNSET R.MAINGARD S.Rama 0m56.96 81000
2 5 MR MOGAMBO A.SEWDYAL J.Allyhosain 0m57.10 33500
3 1 AMANDLA J.M.HENRY R.Hoolash 0m57.25 17000
4 2 BIRTHDAY BOY V.ALLET R.Boutanive 0m57.28 8500
5 6 SECRET IDEA C.DABY B.Sooful 0m57.48 0
6 4 GREY AGAIN R.GUJADHUR D.David 0m57.73 0
7 8 CHAP TRAP GUJADHUR J.Bardottier 0m57.75 0
8 3 DOUBLE WINNER C.RAMDIN V.A.Bundhoo 0m57.81 0
9 7 THE RIDDLER S.HURCHUND K.Kalychurun 0m57.91 0

 

Course 9. THE CHICKADEE PLATE

Rang # Cheval Ecurie Jockey Temps Prix
1 3 ZIGI ZAGI ZUGI S.NARANG G.D.Aucharuz 1m25.72 81000
2 1 KING OF TARA V.ALLET J.Allyhosain 1m25.72 33500
3 7 SILVER SONG C.DABY V.A.Bundhoo 1m26.20 17000
4 2 YANKEE FORCE R.GUJADHUR D.David 1m26.48 8500
5 6 GREATFIVEEIGHT C.DABY B.Sooful 1m26.81 0
6 5 ARTAX A.SEWDYAL R.Hoolash 1m27.14 0
7 10 FREDDIE FLINT S.JONES R.K.Chumun 1m27.15 0
8 4 CAPTAIN MOSS A.PERDRAU S.Bussunt 1m27.19 0
9 9 SEVENTH EXPRESS GUJADHUR J.Bardottier 1m28.38 0
8 MR BOMBASTIC R.MAINGARD S.Rama 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -