Hippisme : ALSHIBAA remporte The Courts Mammouth Maiden Cup 2020

Suivez la 19e journée en direct.

Pas de deuxième maiden consécutif pour White River, c’est ALSHIBAA de l’écurie Maingard qui a remporté la Maiden Cup sous la cravache de Cedric Segeon en 2m28.47 devant Whiter River.

- Publicité -
Résultats des courses :
Course 1. THE CAPTAIN’S KNOCK – JMLS CANCER SUPPORT CUP 990 m Valeur [0-20] 12h15
Rang # Cheval Ecurie Jockey Temps Prix
1 7 MAJESTIC MOON S.P. NAGADOO G.D.Aucharuz 0m56.06 101000
2 8 FREDDIE FLINT S.P. NAGADOO N.Teeha 0m56.08 42000
3 4 TAKE OFF MODE S.NARANG D.Bheekary 0m56.28 21000
4 5 NEW ABBEY S.HURCHUND J.Allyhosain 0m56.52 11000
5 6 SARAH’S SECRET C.RAMDIN R.Joorawon 0m56.57 0
6 9 PHILOSOPHER A.PERDRAU R.Hoolash 0m56.76 0
7 1 BIRTHDAY BOY V.ALLET B.Fayd’herbe 0m59.04 0
3 SECRET IDEA C.DABY I.Chisty 0
2 ICEBREAKER R.MAINGARD N.S.Batchameah 0

 

Course 2. THE DEFY APPLIANCES MAIDEN DAY TROPHY 1850 m Valeur [0-25] 12h50
Rang # Cheval Ecurie Jockey Temps Prix
1 8 SIR CAPERS P.MERVEN C.Segeon 1m55.30 101000
2 7 LADY’S KNIGHT R.MAINGARD N.S.Batchameah 1m55.32 42000
3 3 TANJIRO C.DABY I.Chisty 1m55.46 21000
4 4 DAREDEVIL AVIATOR J.M.HENRY J.Allyhosain 1m55.53 11000
5 2 KEMAL KAVUR GUJADHUR R.Boutanive 1m56.17 0
6 6 KALI’S CHAMP C.RAMDIN A.Roy 1m56.67 0
7 1 GLITTERROCK A.SEWDYAL S.Rama 1m56.69 0
8 5 NAPOLI S.NARANG D.Bheekary 1m56.82 0

 

Course 3. THE HITACHI MAIDEN DAY TROPHY 1500 m Valeur Benchmark 36 13h25
Rang # Cheval Ecurie Jockey Temps Prix
1 3 BESTDAY OF MYLIFE C.DABY I.Chisty 1m30.43 115000
2 2 KEIKO S.JONES B.Bhaugeerothee 1m30.73 46000
3 6 LADDER MAN P.MERVEN C.Segeon 1m30.87 22000
4 7 OVERDOSE A.SEWDYAL S.Rama 1m31.09 12000
5 9 BARAK LAVAN S.NARANG G.D.Aucharuz 1m31.28 0
5 8 KAYDENS PRIDE R.MAINGARD D.Bheekary 1m31.28 0
7 5 COPENHAGEN V.ALLET B.Fayd’herbe 1m31.68 0
8 1 VAR EXPRESS GUJADHUR R.Joorawon 1m31.97 0
9 4 CAMP DAVID G.ROUSSET N.Juglall 1m31.99 0

 

Course 4. THE TREASURES RESTAURANT MAIDEN DAY TROPHY 1450 m Valeur Benchmark 41 14h00
Rang # Cheval Ecurie Jockey Temps Prix
1 4 SEATTLE KID C.DABY I.Chisty 1m27.0 121000
2 2 ITDAWNEDONME S.HURCHUND J.Allyhosain 1m27.0 47000
3 3 DRIVEN FORCE G.ROUSSET N.Juglall 1m28.0 23000
4 5 SUPREME ORATOR C.RAMDIN N.S.Batchameah 1m28.0 14000
5 1 DYNAMITE JACK R.GUJADHUR D.David 1m28.0 0
6 8 BOUCLETTE TOP GUJADHUR S.Rama 1m28.0 0
7 6 NAO FAZ MAL R.GUJADHUR K.Kalychurun 1m0.0 0
8 7 WILD FIRE C.RAMDIN A.Roy 1m0.0 0

 

Course 5. THE NOKIA MAIDEN DAY TROPHY 1365 m Valeur Benchmark 46 14h35
Rang # Cheval Ecurie Jockey Temps Prix
1 3 ALL ABOUT THE BASS S.HURCHUND J.Allyhosain 1m21.28 128000
2 1 CHOIR OF ANGELS J.M.HENRY N.S.Batchameah 1m21.35 49000
3 6 TRIP TO THE SKY S.JONES B.Bhaugeerothee 1m21.46 25000
4 4 JET STREAM A.SEWDYAL S.Rama 1m21.54 13000
5 2 HAKEEM C.RAMDIN A.Roy 1m21.57 0
6 8 BORYA GUJADHUR R.Joorawon 1m21.79 0
7 7 HARMONICA C.DABY I.Chisty 1m22.13 0
8 5 MONTEGO BAY G.ROUSSET N.Juglall 1m22.14 0

 

Course 6. THE BUY ONLINE COURTSMAMMOUTH.MU MAIDEN DAY TROPHY 1850 m Valeur Benchmark 61 15h10
Rang # Cheval Ecurie Jockey Temps Prix
1 1 PATROL OFFICER G.ROUSSET N.Juglall 1m52.01 150000
2 5 RED MARS S.JONES B.Bhaugeerothee 1m52.38 57000
3 7 STREAM AHEAD C.DABY I.Chisty 1m52.66 30000
4 4 OUR EMPEROR S.JONES D.Bheekary 1m52.76 16000
5 2 KAZAAR P.MERVEN C.Segeon 1m53.30 0
6 9 MOONRISE SENSATION S.HURCHUND S.Rama 1m53.80 0
7 6 SPRING MAN R.MAINGARD N.S.Batchameah 1m53.81 0
8 8 WILD HORIZON S.HURCHUND R.Joorawon 1m55.56 0
9 3 MORNING CATCH S.P. NAGADOO G.D.Aucharuz 2m02.37 0

 

Course 7. THE COURTS MAMMOUTH MAIDEN CUP 2400 m Valeur P. d’Age [65+] G.1 15h50
Rang # Cheval Ecurie Jockey Temps Prix
1 2 ALSHIBAA R.MAINGARD C.Segeon 2m28.47 570000
2 1 WHITE RIVER R.GUJADHUR D.David 2m29.43 228000
3 4 PERPLEXING GUJADHUR R.Joorawon 2m29.78 104000
4 3 MADE TO CONQUER GUJADHUR B.Fayd’herbe 2m29.87 48000

 

Course 8. THE MISTRAL MAIDEN DAY TROPHY 1400 m Valeur Benchmark 31 16h25
Rang # Cheval Ecurie Jockey Temps Prix
1 3 CARLAS MAMBO S.JONES B.Bhaugeerothee 1m24.54 108000
2 1 TARANAKI G.ROUSSET N.Juglall 1m24.81 44000
3 7 CARLTON HEIGHTS A.SEWDYAL S.Rama 1m24.83 22000
4 2 HEART OF DARKNESS S.NARANG G.D.Aucharuz 1m25.03 11000
5 9 PRIDE ROCK C.DABY I.Chisty 1m25.18 0
6 8 EAGLES VISION S.P. NAGADOO K.Kalychurun 1m25.25 0
7 5 MASTER JAY GUJADHUR R.Joorawon 1m25.49 0
8 4 BOLLINGER P.MERVEN C.Segeon 1m25.60 0
9 6 INTERNET KID V.ALLET A.Roy 1m25.61 0
- Publicité -
EN CONTINU

l'édition du jour

- Publicité -